Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations grapefruit sweetie

Date Min Price min. Max Price max. Unit Change
2023-02-10 Buy access 1,00 kg 0.0%
2023-02-09 Buy access 1,00 kg 0.0%
2023-02-08 Buy access 1,00 kg 0.0%
2023-02-07 Buy access 1,00 kg 0.0%
2023-02-06 Buy access 1,00 kg 0.0%
2023-02-05 Buy access 1,00 kg 0.0%
2023-02-04 Buy access 1,00 kg 0.0%
2023-02-03 Buy access 1,00 kg 0.0%
2023-02-02 Buy access 1,00 kg 0.0%
2023-02-01 Buy access 1,00 kg 0%
Price chart - grapefruit sweetie - Fresh-Market.pl prices
for the period
-