Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations apple golden France kl1 170/220g

Date Min Price min. Max Price max. Unit Change
2022-08-22 Buy access tacka 2rg 0.0%
2022-08-19 Buy access tacka 2rg +0.5%
2022-08-18 Buy access tacka 2rg +0.7%
2022-08-17 Buy access tacka 2rg 0.0%
2022-08-16 Buy access tacka 2rg +11.1%
2022-08-12 Buy access tacka 2rg +0.2%
2022-08-11 Buy access tacka 2rg -0.9%
2022-08-10 Buy access tacka 2rg +0.2%
2022-08-09 Buy access tacka 2rg -7.4%
2022-08-08 Buy access tacka 2rg -0.2%
Price chart - apple golden France kl1 170/220g - Fresh-Market.pl prices
for the period
-