Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations currant black

Date Min Price min. Max Price max. Unit Change
2023-08-08 Buy access skrzynka 3 kg 0.0%
2023-08-07 Buy access skrzynka 3 kg 0.0%
2023-08-04 Buy access skrzynka 3 kg -2.1%
2023-08-03 Buy access skrzynka 3 kg -5.9%
2023-08-02 Buy access skrzynka 3 kg 0.0%
2023-08-01 Buy access skrzynka 3 kg 0.0%
2023-07-31 Buy access skrzynka 3 kg 0.0%
2023-07-28 Buy access skrzynka 3 kg 0.0%
2023-07-27 Buy access skrzynka 3 kg +13.3%
2023-07-26 Buy access skrzynka 3 kg 0.0%
Price chart - currant black - Fresh-Market.pl prices
for the period
-