2025-07-21 12:43
Source:
www.fresh-market.pl
Cauliflower Market Prices in Poland as of July 21, 2025
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
| Cauliflower | Warsaw (Bronisze) | 2025-07-18 | piece | 1.05 | 1.47 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-07-18 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-21 | piece | 0.42 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-21 | piece | 1.05 | 1.47 | +20.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-07-21 | piece | 1.05 | 1.26 | 0.0% |
More information about the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, please contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
- |
- |
- |--------|
- |
- |
| Cauliflower | Warsaw (Bronisze) | 2025-07-18 | piece | 1.05 | 1.47 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-07-18 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-21 | piece | 0.42 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-21 | piece | 1.05 | 1.47 | +20.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-07-21 | piece | 1.05 | 1.26 | 0.0% |
More information about the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, please contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased