Italy
Wholesale market
Bolonia
Prices from date: 05.09.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
onion red okrągła 1kl | 0.5 € | 0.5 € | 0.0% | |
onion white okrągła 1kl | 0.5 € | 0.5 € | 0.0% | |
onion yellow okrągła 1kl | 0.5 € | 0.5 € | 0.0% | |
patate comuni ns 1kl sacchi 5/10 | 0.63 € | 0.63 € | 0.0% | |
pears abate fetel prodotto di massa | 1.55 € | 1.55 € | +6.9% | |
pears conference prodotto di massa | 1.1 € | 1.1 € | +12.2% | |
pears decana del comizio prodotto di massa | 1.3 € | 1.3 € | +24.0% | |
pears kaiser prodotto di massa | 1.1 € | 1.1 € | 0.0% | |
pesche polpa bianca prodotto di massa | 0.8 € | 0.8 € | -14.0% | |
pesche polpa gialla prodotto di massa | 0.8 € | 0.8 € | -14.0% | |
Śliwki angeleno freely | 0.8 € | 0.8 € | +26.9% | |
Śliwki angeleno freely | 0.8 € | 0.8 € | +26.9% | |
Śliwki president prodotto di massa | 0.6 € | 0.6 € | +3.3% |
Based on the price list published on ismeamercati.it