| Product | Wholesale Market | Date of Quotations | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change (%) |
2025-11-03 00:13
Source:
www.fresh-market.pl
| Cebula (Onion) | Bydgoszcz (Mewat) | 2025-11-02 | kg | 2.40 | 2.60 | 0.0% |
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: [freshmarket.eu](http://freshmarket.eu)
- | Cebula Czerwona (Red Onion) | Bydgoszcz (Mewat) | 2025-11-02 | kg | 4.30 | 4.60 | 0.0% |
- | Cebula Biała (White Onion) | Poznań (WGRO) | 2025-10-31 | 10 kg | 36.00 | 40.00 | 0.0% |
- | Cebula Biała Obrana (Peeled White Onion) | Poznań (WGRO) | 2025-10-31 | 5 kg | 13.50 | 15.00 | 0.0% |
- | Cebula Czerwona w Łuskach (Red Onion in Skins) | Poznań (WGRO) | 2025-10-31 | 5 kg | 7.00 | 9.00 | 0.0% |
- | Cebula Dymka (Spring Onion) | Poznań (WGRO) | 2025-10-31 | pęczek | 1.60 | 1.60 | 0.0% |
- | Cebula ze Szczypiorem (Onion with Chives) | Poznań (WGRO) | 2025-10-31 | 10 pęczków | 16.00 | 26.00 | 0.0% |
- | Cebula Żółta (Yellow Onion) | Poznań (WGRO) | 2025-10-31 | 15 kg | 12.00 | 15.00 | 0.0% |
- | Cebula Biała (White Onion) | Warszawa (Bronisze) | 2025-10-30 | kg | 0.70 | 1.10 | 0.0% |
- | Cebula Biała Cukrowa i Czosnkowa (Sugar and Garlic White Onion) | Warszawa (Bronisze) | 2025-10-30 | kg | 1.60 | 2.50 | 0.0% |
- | Cebula Czerwona (Red Onion) | Warszawa (Bronisze) | 2025-10-30 | kg | 1.60 | 2.50 | 0.0% |
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: [freshmarket.eu](http://freshmarket.eu)
Add comment
Commentary option available only for users with a subscription purchased



