Cauliflower Market Prices in Poland - Latest Data from April 29, 2025
2025-04-29 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
| Cauliflower | Krakow (Rybitwy) | 2025-04-29 | psc | 1.36 | 1.59 | 0.0% |
| Cauliflower Import | Warsaw (Bronisze) | 2025-04-29 | piece | 1.57 | 2.30 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-04-28 | 6 psc | 7.96 | 9.42 | -2.4% |
| Cauliflower | Lodz (Zjazdowa) | 2025-04-29 | 1.00 psc | 1.68 | 1.88 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-04-28 | psc | 1.47 | 1.68 | 0.0% |
| Cauliflower Import | Kalisz (Gielda Kaliska) | 2025-04-29 | psc | 1.47 | 1.88 | +6.7% |
| Cauliflower Domestic | Kalisz (Gielda Kaliska) | 2025-04-29 | psc | 1.05 | 1.47 | +9.1% |
More information about the cauliflower market is available with a subscription at fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
|
- |
- |
- |
- |
- |
- |
| Cauliflower | Krakow (Rybitwy) | 2025-04-29 | psc | 1.36 | 1.59 | 0.0% |
| Cauliflower Import | Warsaw (Bronisze) | 2025-04-29 | piece | 1.57 | 2.30 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-04-28 | 6 psc | 7.96 | 9.42 | -2.4% |
| Cauliflower | Lodz (Zjazdowa) | 2025-04-29 | 1.00 psc | 1.68 | 1.88 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-04-28 | psc | 1.47 | 1.68 | 0.0% |
| Cauliflower Import | Kalisz (Gielda Kaliska) | 2025-04-29 | psc | 1.47 | 1.88 | +6.7% |
| Cauliflower Domestic | Kalisz (Gielda Kaliska) | 2025-04-29 | psc | 1.05 | 1.47 | +9.1% |
More information about the cauliflower market is available with a subscription at fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased