Cauliflower Market Report in Poland as of October 23, 2025
2025-10-23 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Change (%) |
|
| Cauliflower | Krakow (Rybitwy) | 2025-10-20 | psc | 0.84 | 1.26 | 0.0% |
| Cauliflower | Warsaw (Bronisze) | 2025-10-23 | piece| 0.63 | 0.84 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-10-20 | 6 psc| 5.03 | 5.45 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-10-23 | 1 psc| 0.42 | 1.26 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-10-23 | psc | 0.84 | 1.15 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-10-23 | psc | 0.63 | 1.05 | 0.0% |
More information on the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
|
- |
- |
- |------|
- |
- |
| Cauliflower | Krakow (Rybitwy) | 2025-10-20 | psc | 0.84 | 1.26 | 0.0% |
| Cauliflower | Warsaw (Bronisze) | 2025-10-23 | piece| 0.63 | 0.84 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-10-20 | 6 psc| 5.03 | 5.45 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-10-23 | 1 psc| 0.42 | 1.26 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-10-23 | psc | 0.84 | 1.15 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-10-23 | psc | 0.63 | 1.05 | 0.0% |
More information on the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell your product to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased



