Market Analysis Report: Fresh Onion Pricing Trends in Poland - March 23, 2026
2026-03-24 00:03
Source:
www.fresh-market.pl
---
|
| Onion (Standard) | Bydgoszcz (Mewat) | 2026-03-23 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-03-23 | kg | 2.00 | 4.60 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2026-03-23 | kg | 0.65 | 1.00 | 0.0% |
| White Sweet and Garlic Onion| Warsaw (Bronisze) | 2026-03-23 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2026-03-23 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Scallions | Warsaw (Bronisze) | 2026-03-23 | bunch| 1.50 | 2.00 | 0.0% |
---
---
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change ||
- |
- |
- |------|
- |
- |
| Onion (Standard) | Bydgoszcz (Mewat) | 2026-03-23 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-03-23 | kg | 2.00 | 4.60 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2026-03-23 | kg | 0.65 | 1.00 | 0.0% |
| White Sweet and Garlic Onion| Warsaw (Bronisze) | 2026-03-23 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2026-03-23 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Scallions | Warsaw (Bronisze) | 2026-03-23 | bunch| 1.50 | 2.00 | 0.0% |
---
Conclusion Phrase:
For more detailed information and analysis on the fresh produce market, subscribe to fresh-market.info.---
Contact Information:
If you wish to sell products to Polish or Central European retail chains, contact our office for assistance. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.Add comment
Commentary option available only for users with a subscription purchased




