Onion Market Analysis in Poland: December 9, 2025
2025-12-10 00:03
Source:
www.fresh-market.pl
**Report Title:**
Onion Price Trends in Poland's Wholesale Markets - December 9, 2025
**Report Content:**
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) |
|
| Onion | Bydgoszcz (Mewat) | 2025-12-09 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-09 | kg | 4.30 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 1.00 | 1.60 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 0.75 | 1.20 | 0.0% |
| Sweet and Garlic Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 1.60 | 2.50 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 1.60 | 2.50 | 0.0% |
| Onion with Green | Warsaw (Bronisze) | 2025-12-09 | bunch| 1.85 | 2.20 | 0.0% |
**Conclusion Phrase:**
For more comprehensive insights on the onion market and other products, subscribe to fresh-market.info.
**Contact Information:**
If you are looking to sell products to Polish or Central European retail chains, contact our office for assistance.
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Onion Price Trends in Poland's Wholesale Markets - December 9, 2025
**Report Content:**
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) |
|
- |
- |
- |------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2025-12-09 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-09 | kg | 4.30 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 1.00 | 1.60 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 0.75 | 1.20 | 0.0% |
| Sweet and Garlic Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 1.60 | 2.50 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-12-09 | kg | 1.60 | 2.50 | 0.0% |
| Onion with Green | Warsaw (Bronisze) | 2025-12-09 | bunch| 1.85 | 2.20 | 0.0% |
**Conclusion Phrase:**
For more comprehensive insights on the onion market and other products, subscribe to fresh-market.info.
**Contact Information:**
If you are looking to sell products to Polish or Central European retail chains, contact our office for assistance.
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



