We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Product** | **Wholesale Market** | **Date of Quotations** | **Unit** | **Min Price (PLN)** | **Max Price (PLN)** | **Price Change

2025-06-06 00:03
  • Cebula | Wrocław (Targpiast) | 2025-06-05 | kg | 3.00 | 4.00 | +40.0%
  • Cebula Czerwona | Wrocław (Targpiast) | 2025-06-05 | kg | 4.00 | 5.00 | 0.0%
  • Cebula Biała | Poznań (WGRO) Duży hurt | 2025-06-04 | 10 kg | 36.00 | 40.00 | 0.0%
  • Cebula Biała Młoda Obrana | Poznań (WGRO) Duży hurt | 2025-06-04 | 5 kg | 25.00 | 30.00 | 0.0%
  • Cebula Biała Obrana | Poznań (WGRO) Duży hurt | 2025-06-04 | 5 kg | 13.50 | 15.00 | 0.0%
  • Cebula Biała w Łuskach | Poznań (WGRO) Duży hurt | 2025-06-04 | 10 kg | 11.00 | 15.00 | 0.0%
  • Cebula Czerwona w Łuskach | Poznań (WGRO) Duży hurt | 2025-06-04 | 5 kg | 14.00 | 21.00 | 0.0%
  • Cebula Dymka | Poznań (WGRO) Duży hurt | 2025-06-04 | pęczek | 1.60 | 1.60 | 0.0%
  • Cebula ze Szczypiorem | Poznań (WGRO) Duży hurt | 2025-06-04 | 10 pęczków | 16.00 | 26.00 | 0.0%
  • Cebula Żółta | Poznań (WGRO) Duży hurt | 2025-06-04 | 15 kg | 22.00 | 26.00 | 0.0%
  • Cebula Biała Cukrowa i Czosnkowa | Warszawa (Bronisze) | 2025-06-05 | kg | 4.00 | 5.00 | 0.0%
  • Cebula Biała Młoda | Warszawa (Bronisze) | 2025-06-05 | kg | 3.50 | 4.25 | -13.9%
  • Cebula Czerwona | Warszawa (Bronisze) | 2025-06-05 | kg | 4.00 | 4.75 | 0.0%
  • Cebula Import | Warszawa (Bronisze) | 2025-06-05 | kg | 3.00 | 3.70 | 0.0%
Cebula ze Szczypiorem | Warszawa (Bronisze) | 2025-06-05 | pęczek | 1.85 | 2.20 | 0.0%

For more information on the subject of this report, subscribe to fresh-market.info.

If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased