Report Title: Analysis of Onion Prices in Poland - Data as of February 1, 2026
2026-02-02 00:03
Source:
www.fresh-market.pl
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) ||
- |
- |
- |------|
- |
- |
- |
| Onion | Bydgoszcz (Mewat) | 2026-02-01 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-02-01 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-01-29 | kg | 1.00 | 1.30 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2026-01-29 | kg | 2.00 | 3.50 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2026-01-30 | kg | 0.75 | 1.10 | 0.0% |
| White Sugar and Garlic Onion | Warsaw (Bronisze) | 2026-01-30 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2026-01-30 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2026-01-30 | bunch| 1.85 | 2.20 | 0.0% | - **Conclusion Phrase:** More detailed information on the onion market in Poland is available through subscription to fresh-market.info.
Add comment
Commentary option available only for users with a subscription purchased



