Report Title: Analysis of Onion Prices in Polish Wholesale Markets as of December 10, 2025
2025-12-11 00:03
Source:
www.fresh-market.pl
---
---
|
| Onion | Bydgoszcz (Mewat) | 2025-12-10 | kg | 2.40 | 2.60 | 0.0 |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-10 | kg | 4.30 | 4.60 | 0.0 |
| Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 1.00 | 1.60 | 0.0 |
| Red Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 2.00 | 3.00 | 0.0 |
| White Onion | Poznań (WGRO) | 2025-12-10 | 10 kg | 36.00 | 40.00 | 0.0 |
| Peeled White Onion | Poznań (WGRO) | 2025-12-10 | 5 kg | 13.50 | 15.00 | 0.0 |
| Red Onion in Husk | Poznań (WGRO) | 2025-12-10 | 5 kg | 7.00 | 9.00 | 0.0 |
| Spring Onion | Poznań (WGRO) | 2025-12-10 | bunch | 1.60 | 1.60 | 0.0 |
| Onion with Green Stalk| Poznań (WGRO) | 2025-12-10 | 10 bunches | 16.00 | 26.00 | 0.0 |
| Yellow Onion | Poznań (WGRO) | 2025-12-10 | 15 kg | 12.00 | 15.00 | 0.0 |
| White Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 0.75 | 1.20 | 0.0 |
| White Sweet and Garlic Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 1.60 | 2.50 | 0.0 |
| Red Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 1.60 | 2.50 | 0.0 |
| Onion with Green Stalk| Warsaw (Bronisze) | 2025-12-10 | bunch | 1.85 | 2.20 | 0.0 |
---
---
Report Content:
Below is an overview of the onion prices observed across various major wholesale markets in Poland as of the latest data available, with specific emphasis on different types of onions and their pricing dynamics.---
Products and Pricing Data:
| Product Name | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) ||
- |
- |
- |--------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2025-12-10 | kg | 2.40 | 2.60 | 0.0 |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-10 | kg | 4.30 | 4.60 | 0.0 |
| Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 1.00 | 1.60 | 0.0 |
| Red Onion | Wrocław (Targpiast) | 2025-12-08 | kg | 2.00 | 3.00 | 0.0 |
| White Onion | Poznań (WGRO) | 2025-12-10 | 10 kg | 36.00 | 40.00 | 0.0 |
| Peeled White Onion | Poznań (WGRO) | 2025-12-10 | 5 kg | 13.50 | 15.00 | 0.0 |
| Red Onion in Husk | Poznań (WGRO) | 2025-12-10 | 5 kg | 7.00 | 9.00 | 0.0 |
| Spring Onion | Poznań (WGRO) | 2025-12-10 | bunch | 1.60 | 1.60 | 0.0 |
| Onion with Green Stalk| Poznań (WGRO) | 2025-12-10 | 10 bunches | 16.00 | 26.00 | 0.0 |
| Yellow Onion | Poznań (WGRO) | 2025-12-10 | 15 kg | 12.00 | 15.00 | 0.0 |
| White Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 0.75 | 1.20 | 0.0 |
| White Sweet and Garlic Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 1.60 | 2.50 | 0.0 |
| Red Onion | Warsaw (Bronisze) | 2025-12-10 | kg | 1.60 | 2.50 | 0.0 |
| Onion with Green Stalk| Warsaw (Bronisze) | 2025-12-10 | bunch | 1.85 | 2.20 | 0.0 |
---
Conclusion Phrase:
For more in-depth analysis and data, subscribe to fresh-market.info.---
Contact Information:
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. For inquiries, reach out to us via Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, or visit our website: freshmarket.eu.Add comment
Commentary option available only for users with a subscription purchased



