Report Title: Analysis of Onion Prices in Polish Wholesale Markets as of February 2026
2026-02-05 00:03
Source:
www.fresh-market.pl
---
Below is a detailed overview of the current wholesale market prices for various types of onions in Poland, based on the latest available data.
---
| Product | Wholesale Market | Date | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change |
|
| Onion | Bydgoszcz (Mewat) | 2026-02-04 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-02-04 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 1.00 | 1.50 | +8.7% |
| Red Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 2.00 | 3.50 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 0.75 | 1.10 | 0.0% |
| White Sugar and Garlic Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2026-02-03 | bunch | 1.85 | 2.20 | 0.0% |
---
---
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Report Content:
---Below is a detailed overview of the current wholesale market prices for various types of onions in Poland, based on the latest available data.
---
| Product | Wholesale Market | Date | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change |
|
- |
- |
- |------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2026-02-04 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-02-04 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 1.00 | 1.50 | +8.7% |
| Red Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 2.00 | 3.50 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 0.75 | 1.10 | 0.0% |
| White Sugar and Garlic Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2026-02-03 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2026-02-03 | bunch | 1.85 | 2.20 | 0.0% |
---
Conclusion Phrase:
More information on the subject of this report is available by subscription to fresh-market.info.---
Contact Information:
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



