Report Title: Cauliflower Market Prices in Poland as of April 25, 2025
2025-04-25 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
| Cauliflower import | Warsaw (Bronisze) | 2025-04-25 | piece | 1.57 | 2.30 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-04-25 | 6 psc | 8.38 | 9.42 | -5.6% |
| Cauliflower | Lodz (Zjazdowa) | 2025-04-25 | 1.00 psc| 1.68 | 1.88 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-04-24 | psc | 1.47 | 1.68 | -3.2% |
| Cauliflower import | Kalisz (Gielda Kaliska)| 2025-04-25 | psc | 1.47 | 1.88 | -5.9% |
| Cauliflower | Sandomierz (Targowiska Miejskie) | 2025-04-23 | psc | 1.47 | 1.57 | -3.3% |
More information on the subject of the report is available with a subscription at fresh-market.pl.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
|
- |
- |
- |---------|
- |
- |
| Cauliflower import | Warsaw (Bronisze) | 2025-04-25 | piece | 1.57 | 2.30 | 0.0% |
| Cauliflower | Poznan (WGRO) | 2025-04-25 | 6 psc | 8.38 | 9.42 | -5.6% |
| Cauliflower | Lodz (Zjazdowa) | 2025-04-25 | 1.00 psc| 1.68 | 1.88 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-04-24 | psc | 1.47 | 1.68 | -3.2% |
| Cauliflower import | Kalisz (Gielda Kaliska)| 2025-04-25 | psc | 1.47 | 1.88 | -5.9% |
| Cauliflower | Sandomierz (Targowiska Miejskie) | 2025-04-23 | psc | 1.47 | 1.57 | -3.3% |
More information on the subject of the report is available with a subscription at fresh-market.pl.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased