Report Title: Cauliflower Market Prices in Poland as of July 29, 2025
2025-07-29 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change |
|
| Cauliflower | Warsaw (Bronisze) | 2025-07-29 | piece| 0.84 | 0.94 | -8.1% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-29 | piece| 0.84 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-28 | piece| 1.05 | 1.36 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-07-29 | piece| 0.63 | 1.05 | +14.3% |
More information on the subject of the report is available in the fresh-market.pl subscription.
If you want to sell products to Polish or Central European retail chains, please contact our office and we will assist you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
|
- |
- |
- |------|
- |
- |
| Cauliflower | Warsaw (Bronisze) | 2025-07-29 | piece| 0.84 | 0.94 | -8.1% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-29 | piece| 0.84 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-28 | piece| 1.05 | 1.36 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska) | 2025-07-29 | piece| 0.63 | 1.05 | +14.3% |
More information on the subject of the report is available in the fresh-market.pl subscription.
If you want to sell products to Polish or Central European retail chains, please contact our office and we will assist you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased