Report Title: Cauliflower Market Prices in Poland - Latest Data as of July 22, 2025
2025-07-22 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change |
|
| Cauliflower | Warsaw (Bronisze) | 2025-07-22 | piece | 0.94 | 1.15 | -9.1% |
| Cauliflower | Poznan (WGRO) | 2025-07-21 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-22 | 1.00 pcs | 0.42 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-21 | pcs | 1.05 | 1.47 | +20.0% |
| Cauliflower | Kalisz (Gielda Kaliska)| 2025-07-22 | pcs | 1.05 | 1.05 | -9.1% |
For more information on this report, subscribe to fresh-market.pl.
If you are interested in selling products to Polish or Central European retail chains, contact our office for assistance. Tel/WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
|
- |
- |
- |
- |
- |
- |
| Cauliflower | Warsaw (Bronisze) | 2025-07-22 | piece | 0.94 | 1.15 | -9.1% |
| Cauliflower | Poznan (WGRO) | 2025-07-21 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-22 | 1.00 pcs | 0.42 | 1.47 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-21 | pcs | 1.05 | 1.47 | +20.0% |
| Cauliflower | Kalisz (Gielda Kaliska)| 2025-07-22 | pcs | 1.05 | 1.05 | -9.1% |
For more information on this report, subscribe to fresh-market.pl.
If you are interested in selling products to Polish or Central European retail chains, contact our office for assistance. Tel/WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased