Report Title: Cauliflower Price Analysis in Poland - Latest Data as of November 28, 2025
2025-11-28 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
| Cauliflower| Krakow (Rybitwy) | 2025-11-26 | psc | 1.05 | 1.47 | +20.0% |
| Cauliflower| Warsaw (Bronisze) | 2025-11-28 | piece| 1.15 | 1.47 | 0.0% |
| Cauliflower| Lodz (Zjazdowa) | 2025-11-28 | 1.00 psc | 0.42 | 1.26 | 0.0% |
| Cauliflower| Wroclaw (Targpiast) | 2025-11-27 | psc | 1.05 | 1.26 | 0.0% |
| Cauliflower dom | Kalisz (Gielda Kaliska) | 2025-11-28 | psc | 1.26 | 1.47 | -7.1% |
| Cauliflower| Sandomierz (Targowiska Miejskie) | 2025-11-25 | psc | 0.84 | 1.05 | -10.0% |
More information about this report is available with a subscription at fresh-market.pl.
If you are interested in selling your product to Polish or Central European retail chains, please contact our office and we will assist you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
|
- |
- |
- |------|
- |
- |
| Cauliflower| Krakow (Rybitwy) | 2025-11-26 | psc | 1.05 | 1.47 | +20.0% |
| Cauliflower| Warsaw (Bronisze) | 2025-11-28 | piece| 1.15 | 1.47 | 0.0% |
| Cauliflower| Lodz (Zjazdowa) | 2025-11-28 | 1.00 psc | 0.42 | 1.26 | 0.0% |
| Cauliflower| Wroclaw (Targpiast) | 2025-11-27 | psc | 1.05 | 1.26 | 0.0% |
| Cauliflower dom | Kalisz (Gielda Kaliska) | 2025-11-28 | psc | 1.26 | 1.47 | -7.1% |
| Cauliflower| Sandomierz (Targowiska Miejskie) | 2025-11-25 | psc | 0.84 | 1.05 | -10.0% |
More information about this report is available with a subscription at fresh-market.pl.
If you are interested in selling your product to Polish or Central European retail chains, please contact our office and we will assist you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased



