Report Title: Fresh Cauliflower Market Prices in Poland as of June 2, 2025
2025-06-02 12:43
Source:
www.fresh-market.pl
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change (%) |
|
| Cauliflower | Warsaw (Bronisze) | 2025-06-02 | piece | 1.05 | 1.38 | -7.2% |
| Cauliflower | Poznan (WGRO) | 2025-05-30 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-06-02 | 1 piece | 1.47 | 1.68 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska)| 2025-06-02 | piece | 0.84 | 1.26 | -9.1% |
More information on the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
|
- |
- |
- |---------|
- |
- |
| Cauliflower | Warsaw (Bronisze) | 2025-06-02 | piece | 1.05 | 1.38 | -7.2% |
| Cauliflower | Poznan (WGRO) | 2025-05-30 | 6 pcs | 6.28 | 7.54 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-06-02 | 1 piece | 1.47 | 1.68 | 0.0% |
| Cauliflower | Kalisz (Gielda Kaliska)| 2025-06-02 | piece | 0.84 | 1.26 | -9.1% |
More information on the subject of the report is available with a subscription to fresh-market.pl.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased