Report Title: Fresh Onion Market Analysis in Poland - February 2, 2026
2026-02-03 00:03
Source:
www.fresh-market.pl
Report Content:
| Product Name | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) |
|- |
- |
- |------|
- |
- |
- |
| Onion | Bydgoszcz (Mewat) | 2026-02-02 | kg | 1.50 | 2.00 | 0.0 | - | Red Onion | Bydgoszcz (Mewat) | 2026-02-02 | kg | 2.00 | 4.60 | 0.0 |
- | Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 1.00 | 1.50 | +8.7 |
- | Red Onion | Wrocław (Targpiast) | 2026-02-02 | kg | 2.00 | 3.50 | 0.0 |
- | White Onion | Warsaw (Bronisze) | 2026-02-02 | kg | 0.75 | 1.10 | 0.0 |
- | White Sugar and Garlic Onion | Warsaw (Bronisze) | 2026-02-02 | kg | 1.50 | 2.00 | 0.0 |
- | Red Onion | Warsaw (Bronisze) | 2026-02-02 | kg | 1.60 | 2.00 | 0.0 |
Conclusion Phrase:
For more detailed information on the subject of this report, subscribe to fresh-market.info.Contact Information:
If you are interested in selling products to Polish or Central European retail chains, contact our office and we will assist you.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



