Report Title: Market Analysis of Fresh Onions in Poland - April 22, 2025
2025-04-23 00:03
Source:
www.fresh-market.pl
---
|
| White Onion | Bronisze | 2025-04-22 | kg | 2.00 | 2.50 | +3.5% |
| White Sugar and Garlic Onion | Bronisze | 2025-04-22 | kg | 4.00 | 5.00 | 0.0% |
| Red Onion | Bronisze | 2025-04-22 | kg | 3.75 | 5.00 | 0.0% |
| Imported Onion | Bronisze | 2025-04-22 | kg | 2.25 | 2.40 | 0.0% |
| Onion with Chives | Bronisze | 2025-04-22 | bunch | 2.00 | 2.50 | 0.0% |
---
---
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Report Content
| Product | Wholesale Market | Date | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change (%) ||
- |
- |
- |
- |
- |
- |
| White Onion | Bronisze | 2025-04-22 | kg | 2.00 | 2.50 | +3.5% |
| White Sugar and Garlic Onion | Bronisze | 2025-04-22 | kg | 4.00 | 5.00 | 0.0% |
| Red Onion | Bronisze | 2025-04-22 | kg | 3.75 | 5.00 | 0.0% |
| Imported Onion | Bronisze | 2025-04-22 | kg | 2.25 | 2.40 | 0.0% |
| Onion with Chives | Bronisze | 2025-04-22 | bunch | 2.00 | 2.50 | 0.0% |
---
Conclusion Phrase
For more detailed information about the fresh produce market and prices, subscribe to fresh-market.info.---
Contact Information
If you wish to sell products to Polish or Central European retail chains, please contact our office for assistance.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased