Report Title: Market Analysis of Onion Prices in Poland - December 31, 2025
2026-01-01 00:03
Source:
www.fresh-market.pl
---
|
| Onion | Bydgoszcz (Mewat) | 2025-12-31 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-31 | kg | 4.30 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2025-12-31 | kg | 1.00 | 1.60 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-12-31 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 0.75 | 1.20 | 0.0% |
| White Sweet & Garlic Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Scallion | Warsaw (Bronisze) | 2025-12-31 | bunch | 1.85 | 2.20 | 0.0% |
---
---
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change ||
- |
- |
- |---------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2025-12-31 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2025-12-31 | kg | 4.30 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2025-12-31 | kg | 1.00 | 1.60 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-12-31 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 0.75 | 1.20 | 0.0% |
| White Sweet & Garlic Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-12-31 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Scallion | Warsaw (Bronisze) | 2025-12-31 | bunch | 1.85 | 2.20 | 0.0% |
---
Conclusion Phrase:
For more in-depth information and analysis on the onion market and other fresh produce, consider subscribing to fresh-market.info.---
Contact Information:
If you are interested in selling your products to Polish or Central European retail chains, please contact our office for assistance.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



