Report Title: Onion Market Price Analysis in Poland as of May 8, 2025
2025-05-09 00:03
Source:
www.fresh-market.pl
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price | Max Price | Price Change ||
- |
- |
- |
- |
- |
- |
| Cebula biała | Poznań (WGRO) | 2025-05-07 | 10 kg | 36.00 | 40.00 | 0.0% |
| Cebula biała obrana | Poznań (WGRO) | 2025-05-07 | 5 kg | 13.50 | 15.00 | 0.0% |
| Cebula biała w łuskach | Poznań (WGRO) | 2025-05-07 | 10 kg | 11.00 | 15.00 | 0.0% |
| Cebula czerwona w łuskach | Poznań (WGRO) | 2025-05-07 | 5 kg | 14.00 | 21.00 | 0.0% |
| Cebula dymka | Poznań (WGRO) | 2025-05-07 | pęczek | 1.60 | 1.60 | 0.0% |
| Cebula ze szczypiorem | Poznań (WGRO) | 2025-05-07 | 10 pęczków | 22.00 | 26.00 | 0.0% |
| Cebula żółta | Poznań (WGRO) | 2025-05-07 | 15 kg | 22.00 | 26.00 | 0.0% |
| Cebula biała | Warszawa (Bronisze) | 2025-05-08 | kg | 2.35 | 3.00 | +12.6% |
| Cebula biała cukrowa i czosnkowa | Warszawa (Bronisze) | 2025-05-08 | kg | 4.00 | 5.00 | 0.0% |
| Cebula czerwona | Warszawa (Bronisze) | 2025-05-08 | kg | 4.00 | 5.50 | 0.0% |
| Cebula import | Warszawa (Bronisze) | 2025-05-08 | kg | 3.00 | 4.00 | +14.8% |
| Cebula ze szczypiorem | Warszawa (Bronisze) | 2025-05-08 | pęczek | 2.00 | 2.50 | 0.0% |
Conclusion Phrase:
More information on the subject of this report is available by subscription to fresh-market.info.Contact Information:
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased