Report Title: Onion Market Price Analysis in Poland - Data as of December 15, 2025
2025-12-16 00:03
Source:
www.fresh-market.pl
Report Content:
In this report, we present the latest wholesale market prices for various types of onions across different regions in Poland as of mid-December 2025.- Below is a summary table showcasing the product names, wholesale markets, date of quotations, units, minimum and maximum prices, along with any price changes observed.
| Product | Market | Date | Unit | Min Price | Max Price | Price Change |
| - |
- |
- |--------|
- |
- |
- |
| Onion | Bydgoszcz | 2025-12-15 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz | 2025-12-15 | kg | 4.30 | 4.60 | 0.0% |
| Onion | Wrocław | 2025-12-15 | kg | 1.00 | 1.60 | 0.0% |
| Red Onion | Wrocław | 2025-12-15 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Poznań | 2025-12-12 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion | Poznań | 2025-12-12 | 5 kg | 13.50 | 15.00 | 0.0% |
| Red Onion in Husks | Poznań | 2025-12-12 | 5 kg | 7.00 | 9.00 | 0.0% |
| Spring Onion | Poznań | 2025-12-12 | bunch | 1.60 | 1.60 | 0.0% |
| Onion with Scallions | Poznań | 2025-12-12 | 10 bunches | 16.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań | 2025-12-12 | 15 kg | 12.00 | 15.00 | 0.0% |
| White Onion | Warsaw | 2025-12-15 | kg | 0.75 | 1.20 | 0.0% |
| Sweet and Garlic Onion | Warsaw | 2025-12-15 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warsaw | 2025-12-15 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Scallions | Warsaw | 2025-12-15 | bunch | 1.85 | 2.20 | 0.0% | - Despite various locations and types, the current prices for onions across Poland have remained stable, with no observed changes from the previous reports.
- The minimum and maximum price range provides insights into the cost variances both regionally and by type.
Conclusion Phrase:
For more detailed information and in-depth analysis, subscribe to fresh-market.info.Contact Information:
If you're interested in selling products to Polish or Central European retail chains, please contact our office for assistance. - Tel/WhatsApp: +48 603 811 818
- Email: freshmarket@freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



