Report Title: Onion Market Price Analysis in Poland - Data as of October 30, 2025
2025-10-31 00:03
Source:
www.fresh-market.pl
Report Content:
Below is the table summarizing the wholesale prices for various types of onions across different markets in Poland:| Product Name | Wholesale Market | Date | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change (%) |
|
- |
- |
- |
- |
- |
- |
- |
| Cebula (Onion) | Wrocław (Targpiast) | 2025-10-29 | kg | 1.80 | 2.00 | 0.0% |
| Cebula czerwona | Wrocław (Targpiast) | 2025-10-29 | kg | 3.00 | 3.50 | 0.0% |
| Cebula biała | Poznań (WGRO) Duży hurt | 2025-10-28 | 10 kg | 36.00 | 40.00 | 0.0% |
| Cebula biała obrana | Poznań (WGRO) Duży hurt | 2025-10-28 | 5 kg | 13.50 | 15.00 | 0.0% |
| Cebula czerwona | Poznań (WGRO) Duży hurt | 2025-10-28 | 5 kg | 7.00 | 9.00 | 0.0% |
| Cebula dymka | Poznań (WGRO) Duży hurt | 2025-10-28 | pęczek | 1.60 | 1.60 | 0.0% |
| Cebula ze szczypiorem| Poznań (WGRO) Duży hurt | 2025-10-28 | 10 pęczków| 16.00 | 26.00 | 0.0% |
| Cebula żółta | Poznań (WGRO) Duży hurt | 2025-10-28 | 15 kg | 12.00 | 15.00 | 0.0% |
| Cebula biała | Warszawa (Bronisze) | 2025-10-30 | kg | 0.70 | 1.10 | 0.0% |
| Cebula biała cukrowa i czosnkowa| Warszawa (Bronisze) | 2025-10-30 | kg | 1.60 | 2.50 | 0.0% |
| Cebula czerwona | Warszawa (Bronisze) | 2025-10-30 | kg | 1.60 | 2.50 | 0.0% |
| Cebula ze szczypiorem| Warszawa (Bronisze) | 2025-10-30 | pęczek | 1.85 | 2.20 | 0.0% | - As observed, the onion market prices have remained stable with no recorded changes in price percentages across these markets.
Conclusion Phrase:
For more detailed information and analysis on the onion market, subscribe to fresh-market.info.Contact Information:
If you are interested in selling products to Polish or Central European retail chains, please contact our office for assistance.Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased



