Report Title: Onion Price Analysis Across Polish Wholesale Markets - Data as of April 24, 2025
2025-04-25 00:03
Source:
www.fresh-market.pl
Report Content:
| Product | Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) ||
- |
- |
- |--------|
- |
- |
| Onion | Wrocław (Targpiast) | 2025-04-24 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-04-24 | kg | 3.00 | 4.00 | 0.0% |
| White Onion | Poznań (WGRO) | 2025-04-23 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-04-23 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion in Skins | Poznań (WGRO) | 2025-04-23 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion in Skins | Poznań (WGRO) | 2025-04-23 | 5 kg | 14.00 | 21.00 | 0.0% |
| Spring Onion | Poznań (WGRO) | 2025-04-23 | bunch | 1.60 | 1.60 | 0.0% |
| Onion with Chives | Poznań (WGRO) | 2025-04-23 | 10 bunches | 22.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-04-23 | 15 kg | 22.00 | 26.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-04-24 | kg | 2.25 | 2.50 | 0.0% |
| Sweet and Garlic Onion| Warsaw (Bronisze) | 2025-04-24 | kg | 4.00 | 5.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-04-24 | kg | 4.00 | 5.50 | 0.0% |
| Imported Onion | Warsaw (Bronisze) | 2025-04-24 | kg | 2.35 | 2.85 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2025-04-24 | bunch | 2.00 | 2.50 | 0.0% |
Conclusion Phrase:
For more detailed insights and updates on onion prices and other fresh produce, subscribe to fresh-market.info.Contact Information:
If you are looking to sell your products to Polish or Central European retail chains, contact our office for assistance. You can reach us at Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, or visit our website at freshmarket.eu.Add comment
Commentary option available only for users with a subscription purchased