Report Title: Onion Price Analysis in Polish Wholesale Markets as of June 10, 2025
2025-06-11 00:03
Source:
www.fresh-market.pl
---
|
| Onion | Wrocław (Targpiast) | 2025-06-10 | kg | 3.00 | 4.00 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-06-10 | kg | 4.00 | 5.00 | 0.0% |
| White Onion | Poznań (WGRO) | 2025-06-09 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion (Young) | Poznań (WGRO) | 2025-06-09 | 5 kg | 22.00 | 25.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-06-09 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion in Husk | Poznań (WGRO) | 2025-06-09 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion in Husk | Poznań (WGRO) | 2025-06-09 | 5 kg | 14.00 | 21.00 | 0.0% |
| Green Onion | Poznań (WGRO) | 2025-06-09 | bunch | 1.60 | 1.60 | 0.0% |
| Onion with Chives | Poznań (WGRO) | 2025-06-09 | 10 bunches | 16.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-06-09 | 15 kg | 22.00 | 26.00 | 0.0% |
| Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 3.25 | 4.00 | +85.9% |
| White Sugar and Garlic Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 4.00 | 5.00 | 0.0% |
| Young White Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 3.50 | 4.25 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 4.00 | 4.75 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2025-06-10 | bunch | 1.85 | 2.20 | 0.0% |
---
**Conclusion Phrase:** More information on the subject of this report is available by subscription to fresh-market.info.
---
**Contact Information:** If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
Report Content:
| Product | Wholesale Market | Date | Unit | Min. Price (PLN) | Max. Price (PLN) | Price Change (%) ||
- |
- |
- |-------|
- |
- |
| Onion | Wrocław (Targpiast) | 2025-06-10 | kg | 3.00 | 4.00 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-06-10 | kg | 4.00 | 5.00 | 0.0% |
| White Onion | Poznań (WGRO) | 2025-06-09 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion (Young) | Poznań (WGRO) | 2025-06-09 | 5 kg | 22.00 | 25.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-06-09 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion in Husk | Poznań (WGRO) | 2025-06-09 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion in Husk | Poznań (WGRO) | 2025-06-09 | 5 kg | 14.00 | 21.00 | 0.0% |
| Green Onion | Poznań (WGRO) | 2025-06-09 | bunch | 1.60 | 1.60 | 0.0% |
| Onion with Chives | Poznań (WGRO) | 2025-06-09 | 10 bunches | 16.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-06-09 | 15 kg | 22.00 | 26.00 | 0.0% |
| Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 3.25 | 4.00 | +85.9% |
| White Sugar and Garlic Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 4.00 | 5.00 | 0.0% |
| Young White Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 3.50 | 4.25 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-06-10 | kg | 4.00 | 4.75 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2025-06-10 | bunch | 1.85 | 2.20 | 0.0% |
---
**Conclusion Phrase:** More information on the subject of this report is available by subscription to fresh-market.info.
---
**Contact Information:** If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased