Report Title: Onion Price Trends in Polish Wholesale Markets - April 2025
2025-04-30 00:03
Source:
www.fresh-market.pl
Report Content:
In this report, we provide an analysis of recent onion prices across major wholesale markets in Poland as of late April 2025.---
| Product Name | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change |
|
- |
- |
- |-------|
- |
- |
| Onion | Wrocław (Targpiast) | 2025-04-28 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-04-28 | kg | 3.00 | 4.00 | 0.0% |
| White Onion | Poznań (WGRO) | 2025-04-28 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-04-28 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion in Husk | Poznań (WGRO) | 2025-04-28 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion in Husk | Poznań (WGRO) | 2025-04-28 | 5 kg | 14.00 | 21.00 | 0.0% |
| Shallots | Poznań (WGRO) | 2025-04-28 | bunch | 1.60 | 1.60 | 0.0% |
| Onion with Chives | Poznań (WGRO) | 2025-04-28 | 10 bunches | 22.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-04-28 | 15 kg | 22.00 | 26.00 | 0.0% |
| White Onion | Warsaw (Bronisze)| 2025-04-29 | kg | 2.25 | 2.50 | 0.0% |
| White Sugar and Garlic Onion | Warsaw (Bronisze)| 2025-04-29 | kg | 4.00 | 5.00 | 0.0% |
| Red Onion | Warsaw (Bronisze)| 2025-04-29 | kg | 4.00 | 5.50 | 0.0% |
| Imported Onion | Warsaw (Bronisze)| 2025-04-29 | kg | 2.35 | 2.85 | 0.0% |
| Onion with Chives | Warsaw (Bronisze)| 2025-04-29 | bunch | 2.00 | 2.50 | 0.0% |
---
**Conclusion Phrase:** More information on the subject of this report is available by subscription to fresh-market.info.
**Contact Information:** If you want to sell products to Polish or Central European retail chains, contact our office and we will help you. Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased