Report Title: Overview of Onion Prices in Polish Wholesale Markets - September 2025
2025-09-11 00:03
Source:
www.fresh-market.pl
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) ||
- |
- |
- |
- |
- |
- |
- |
| Onion | Wrocław (Targpiast) | 2025-09-08 | kg | 1.80 | 2.00 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2025-09-08 | kg | 3.00 | 4.00 | -22.2% |
| White Onion | Poznań (WGRO) | 2025-09-08 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-09-08 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion in Husk | Poznań (WGRO) | 2025-09-08 | 10 kg | 10.00 | 15.00 | 0.0% |
| Red Onion in Husk | Poznań (WGRO) | 2025-09-08 | 5 kg | 10.00 | 12.00 | 0.0% |
| Scallion | Poznań (WGRO) | 2025-09-08 | Bunch | 1.60 | 1.60 | 0.0% |
| Onion with Chives | Poznań (WGRO) | 2025-09-08 | 10 Bunches | 16.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-09-08 | 15 kg | 19.50 | 26.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-09-10 | kg | 1.00 | 1.30 | 0.0% |
| Sweet and Garlic White Onion | Warsaw (Bronisze) | 2025-09-10 | kg | 2.00 | 3.00 | 0.0% |
| Young White Onion | Warsaw (Bronisze) | 2025-09-10 | kg | 2.50 | 3.50 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-09-10 | kg | 2.00 | 3.00 | 0.0% |
| Onion with Chives | Warsaw (Bronisze) | 2025-09-10 | Bunch | 1.85 | 2.20 | 0.0% | Conclusion Phrase:
More information on the subject of this report is available by subscription to fresh-market.info.Contact Information:
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.
Tel/WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased