Report Title: Polish Wholesale Onion Market Analysis - November 3, 2025
2025-11-04 00:04
Source:
www.fresh-market.pl
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price | Max Price | Price Change ||
- |
- |
- |--------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2025-11-03 | kg | 2.40 | 2.60 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2025-11-03 | kg | 4.30 | 4.60 | 0.0% |
| White Onion | Poznań (WGRO) | 2025-11-03 | 10 kg | 36.00 | 40.00 | 0.0% |
| Peeled White Onion | Poznań (WGRO) | 2025-11-03 | 5 kg | 13.50 | 15.00 | 0.0% |
| Red Onion in Husk | Poznań (WGRO) | 2025-11-03 | 5 kg | 7.00 | 9.00 | 0.0% |
| Spring Onion Bunch | Poznań (WGRO) | 2025-11-03 | Bunch | 1.60 | 1.60 | 0.0% |
| Onion with Green Top | Poznań (WGRO) | 2025-11-03 | 10 Bunches | 16.00 | 26.00 | 0.0% |
| Yellow Onion | Poznań (WGRO) | 2025-11-03 | 15 kg | 12.00 | 15.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2025-11-03 | kg | 0.70 | 1.10 | 0.0% |
| Sweet and Garlic Onion | Warsaw (Bronisze) | 2025-11-03 | kg | 1.60 | 2.50 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2025-11-03 | kg | 1.60 | 2.50 | 0.0% |
| Onion with Green Top | Warsaw (Bronisze) | 2025-11-03 | Bunch | 1.85 | 2.20 | 0.0% |
Conclusion Phrase:
For more detailed information on the Polish wholesale onion market, subscribe to fresh-market.info.Contact Information:
If you want to sell your products to Polish or Central European retail chains, contact our office and we will assist you. Tel WhatsApp: +48 603 811 818, Email: freshmarket@freshmarket.eu, Website: freshmarket.eu.Add comment
Commentary option available only for users with a subscription purchased



