Report Title: Wholesale Onion Market Analysis in Poland - September 8-9, 2025
2025-09-10 00:03
Source:
www.fresh-market.pl
Report Content:
Below is a detailed analysis of the wholesale prices for various types of onions from different markets in Poland. The data reflects pricing trends up to September 9, 2025.| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change (%) |
|
- |
- |
- |--------|
- |
- |
- |
| Onion | Wrocław (Targpiast) | 2025-09-08 | kg | 1.80 | 2.00 | 0.0 |
| Red Onion | Wrocław (Targpiast) | 2025-09-08 | kg | 3.00 | 4.00 | -22.2 |
| White Onion | Poznań (WGRO) | 2025-09-08 | 10 kg | 36.00 | 40.00 | 0.0 |
| Peeled White Onion | Poznań (WGRO) | 2025-09-08 | 5 kg | 13.50 | 15.00 | 0.0 |
| White Onion in Husk | Poznań (WGRO) | 2025-09-08 | 10 kg | 10.00 | 15.00 | 0.0 |
| Red Onion in Husk | Poznań (WGRO) | 2025-09-08 | 5 kg | 10.00 | 12.00 | 0.0 |
| Spring Onion | Poznań (WGRO) | 2025-09-08 | bunch | 1.60 | 1.60 | 0.0 |
| Onion with Scallions | Poznań (WGRO) | 2025-09-08 | 10 bunches | 16.00 | 26.00 | 0.0 |
| Yellow Onion | Poznań (WGRO) | 2025-09-08 | 15 kg | 19.50 | 26.00 | 0.0 |
| White Onion | Warsaw (Bronisze) | 2025-09-09 | kg | 1.00 | 1.30 | 0.0 |
| Sugar and Garlic White Onion | Warsaw (Bronisze) | 2025-09-09 | kg | 2.00 | 3.00 | +11.1 |
| Young White Onion | Warsaw (Bronisze) | 2025-09-09 | kg | 2.50 | 3.50 | 0.0 |
| Red Onion | Warsaw (Bronisze) | 2025-09-09 | kg | 2.00 | 3.00 | +11.1 |
| Onion with Scallions | Warsaw (Bronisze) | 2025-09-09 | bunch | 1.85 | 2.20 | 0.0 | - **Conclusion Phrase:** More information on the subject of this report is available by subscription to fresh-market.info.
Add comment
Commentary option available only for users with a subscription purchased