Report Title: Wholesale Onion Price Trends in Poland as of March 26, 2026
2026-03-27 00:03
Source:
www.fresh-market.pl
Report Content:
Below is a detailed overview of the recent pricing trends for onions across various wholesale markets in Poland:| Product | Wholesale Market | Date | Unit | Minimum Price (PLN) | Maximum Price (PLN) | Price Change |
|
- |
- |
- |------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2026-03-26 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-03-26 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-03-26 | kg | 1.30 | 1.70 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2026-03-26 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warszawa (Bronisze) | 2026-03-26 | kg | 0.75 | 1.20 | +18.2% |
| White Sweet and Garlic Onion | Warszawa (Bronisze) | 2026-03-26 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warszawa (Bronisze) | 2026-03-26 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warszawa (Bronisze) | 2026-03-26 | bundle | 1.50 | 2.00 | 0.0% |
Conclusion Phrase:
For more detailed insights and regular updates on the wholesale prices of onions and other fresh produce, subscribe to fresh-market.info.Contact Information:
If you are interested in selling your products to Polish or Central European retail chains, please contact our office for assistance. You can reach us at Tel WhatsApp: +48 603 811 818, email: freshmarket@freshmarket.eu, or visit our website at freshmarket.eu.Add comment
Commentary option available only for users with a subscription purchased




