Report Title: Wholesale Onion Prices in Poland as of March 25, 2026
2026-03-26 00:03
Source:
www.fresh-market.pl
---
|
| Onion | Bydgoszcz (Mewat) | 2026-03-25 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-03-25 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-03-24 | kg | 1.30 | 1.70 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2026-03-24 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warszawa (Bronisze) | 2026-03-25 | kg | 0.65 | 1.00 | 0.0% |
| White Onion (Sweet/Garlic) | Warszawa (Bronisze) | 2026-03-25 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warszawa (Bronisze) | 2026-03-25 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warszawa (Bronisze) | 2026-03-25 | bunch| 1.50 | 2.00 | 0.0% |
---
---
Tel/WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price (PLN) | Max Price (PLN) | Price Change ||
- |
- |
- |------|
- |
- |
| Onion | Bydgoszcz (Mewat) | 2026-03-25 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Bydgoszcz (Mewat) | 2026-03-25 | kg | 2.00 | 4.60 | 0.0% |
| Onion | Wrocław (Targpiast) | 2026-03-24 | kg | 1.30 | 1.70 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2026-03-24 | kg | 2.00 | 3.00 | 0.0% |
| White Onion | Warszawa (Bronisze) | 2026-03-25 | kg | 0.65 | 1.00 | 0.0% |
| White Onion (Sweet/Garlic) | Warszawa (Bronisze) | 2026-03-25 | kg | 1.50 | 2.00 | 0.0% |
| Red Onion | Warszawa (Bronisze) | 2026-03-25 | kg | 1.60 | 2.00 | 0.0% |
| Onion with Chives | Warszawa (Bronisze) | 2026-03-25 | bunch| 1.50 | 2.00 | 0.0% |
---
Conclusion Phrase:
For more detailed information and insights about market trends and wholesale prices, subscribe to fresh-market.info.---
Contact Information:
If you wish to sell your products to Polish or Central European retail chains, contact our office for assistance.Tel/WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased




