We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Report Topic: Cauliflower Market Prices in Poland as of July 11, 2025

2025-07-11 12:43
| Product | Wholesale Market | Date | Unit | Price Min (EUR) | Price Max (EUR) | Price Change |
|
  • |
  • |
  • |------|
  • |
  • |
|
| Cauliflower | Krakow (Rybitwy) | 2025-07-09 | psc | 0.63 | 0.84 | 0.0% |
| Cauliflower | Warsaw (Bronisze) | 2025-07-11 | piece| 1.05 | 1.26 | +2.3% |
| Cauliflower | Poznan (WGRO) | 2025-07-11 | 6 psc| 3.77 | 5.03 | 0.0% |
| Cauliflower | Lodz (Zjazdowa) | 2025-07-11 | 1 psc| 0.42 | 1.05 | 0.0% |
| Cauliflower | Wroclaw (Targpiast) | 2025-07-10 | psc | 0.84 | 1.26 | +11.1% |
| Cauliflower | Kalisz (Gielda Kaliska)| 2025-07-11 | psc | 1.05 | 1.47 | +9.1% |
| Cauliflower | Sandomierz (Targowiska Miejskie)| 2025-07-08 | psc | 0.52 | 0.84 | +44.4% |
More information on the subject of the report is available through the fresh-market.pl subscription.
If you want to sell your product to Polish or Central European retail chains, contact our office and we will assist you. Tel WhatsApp: +48 603 811 818 email: freshmarket@freshmarket.eu website: freshmarket.eu.
Add comment
Commentary option available only for users with a subscription purchased