We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-5.1!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 22.12.2025
Product Min Price min. Max Price max. Unit Change
apple Gala Germany kl1 70-80mm 1.2 € 1.4 € box +8.3%
apple Gala italy kl1 70-80mm 1.6 € 1.8 € box -2.9%
apple braeburn Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple elstar Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple golden italy kl1 75-80mm 1.8 € 1.9 € 0.0%
apple granny smith France kl1 70-75mm 2.1 € 2.2 € +2.4%
apple granny smith italy kl1 70-75mm 1.8 € 1.9 € -2.7%
apple granny smith italy kl1 70-80mm 1.5 € 1.7 € box +3.2%
apple jonagold Germany kl1 70-80mm 1.2 € 1.3 € box 0.0%
apple pink lady France kl1 70-75mm 2.7 € 3 € +3.6%
apple pink lady italy kl1 70-75mm 2.5 € 2.6 € +2.0%
apple red boskop Germany kl1 70-80mm 1.2 € 1.3 € box +4.2%
apple rubinette Germany kl1 70-80mm 1.3 € 1.4 € box 0.0%
carrot Belgium kl1 0.75 € 0.85 € 12kg 0.0%
carrot Germany kl1 0.55 € 1.22 € 12kg 0.0%
carrot Germany kl1 sachet 0.9 € 1 € 1kg 0.0%
carrot Spain (fresh) 1.4 € 1.6 € kg 0.0%
carrot italy (fresh) 0.85 € 1 € kg 0.0%
carrot italy kl1 0.8 € 1 € 12kg 0.0%
cauliflower Belgium koronowany kl1 wholesale 6 8.5 € 12 € psc +20.6%
cauliflower France koronowany kl1 wholesale 6 8 € 9.5 € psc -2.8%
cauliflower italy koronowany kl1 wholesale 6 8 € 11 € psc +5.6%
chicory Belgium kl1 8.5 € 10 € 5kg 0.0%
cucumber Belgium kl1 400-500g 1.75 € 1.83 € opak. +16.3%
cucumber Spain kl1 350-400g 0.96 € 1.5 € opak. -3.6%
cucumber Spain kl1 400-500g 1.42 € 1.5 € opak. +3.2%
cucumber Spain kl1 600-750g 1.83 € 1.92 € opak. 0.0%
cucumber courbe Spain catii 2.4 € 2.6 € kg +88.7%
cucumber grecja kl1 350-400g 0.92 € 1 € opak. -25.7%
cucumber grecja kl1 400-500g 1.13 € 1.17 € opak. +10.7%
grapes seedless afryka południowa kl1 21 € 23 € +2.3%
kiwi gold italy kl1 31 € 35 € 5,6kg +6.5%
kiwi grecja kl1 6 € 7 € 3kg -7.2%
kiwi hayward grecja kl1 20 € 22 € 10kg +2.4%
kiwi hayward nouvelle-zélande kl1 26 € 30 € 5,6kg +9.8%
leek Belgium kl1 20-40mm 1.1 € 1.4 € kg +4.2%
leek Germany kl1 20-40mm 1 € 1.3 € kg -4.1%
leek Netherlands kl1 20-40mm 1 € 1.2 € kg -12.0%
lettuce głowiasta Belgium kl1 14 € 16 € opak. 0.0%
lettuce głowiasta Germany 12 11 € 13 € 12szt 0.0%
lettuce głowiasta italy kl1 8 € 9 € opak. +13.3%
onion red sec Netherlands kl1 40-60mm 0.9 € 1.2 € 10kg 0.0%
onion red sec italy kl1 40-60mm 0.85 € 1.4 € 10kg 0.0%
onion white frais egipt kl1 wiązka 0.55 € 0.65 € kg +9.1%
onion white frais italy (fresh) 0.6 € 0.7 € kg +18.1%
onion white sec Netherlands kl1 40-60mm 0.9 € 1.2 € 10kg 0.0%
onion white sec italy kl1 40-60mm 0.85 € 1.4 € 10kg 0.0%
onion yellow Germany kl1 60-80mm 0.36 € 0.44 € 25kg -4.7%
onion yellow Spain kl1 60-80mm 0.64 € 0.74 € 25kg 0.0%
pear "Conference" Belgium kl1 55-65mm 1.4 € 1.5 € box 0.0%
pear "Conference" Germany kl1 65-75mm 1.3 € 1.5 € box -3.4%
pear "Conference" Netherlands kl1 55-65mm 1.5 € 1.6 € box -3.1%
pears abate fetel italy kl1 70-75mm 2.75 € 2.8 € 1rg +13.3%
pears abate fetel italy kl1 75-80mm 2.85 € 2.95 € 1rg +7.5%
pears kayser Germany kl1 70-80mm 1.3 € 1.5 € kg -9.7%
pears williams italy kl1 70-75mm 2.3 € 2.35 € kg +10.7%
pears williams italy kl1 75-80mm 2.35 € 2.4 € kg +8.0%
strawberry standard egipt kl1 7.4 € 7.8 € 250g -15.3%
strawberry standard maroko kl1 7.4 € 7.8 € 250g -15.3%
tomato cherry italy on the branch kl1 1.9 € 2.1 € kg 0.0%
tomato round Belgium on the branch kl1 10 € 12 € 5kg +29.4%
tomato round Netherlands on the branch kl1 47-57mm 11.5 € 13 € 5kg +29.0%
tomato round Spain kl1 57-67mm 7.5 € 8.5 € 6kg 0.0%
tomato round Spain kl1 67-82mm 16 € 17.5 € 7kg +59.5%
tomato round Spain on the branch kl1 11 € 12.5 € 5kg +16.0%
tomato round maroko kl1 47-57mm 9 € 10.75 € 6kg +27.4%
tomato round maroko kl1 57-67mm 9 € 10.75 € 6kg +27.4%
tomato round maroko kl1 67-82mm 10 € 12 € 7kg -21.4%
tomato round wyspy kanaryjskie kl1 47-57mm 6.5 € 7.5 € 6kg -6.7%
tomato round wyspy kanaryjskie kl1 57-67mm 6.5 € 7.5 € 6kg -6.7%

Prepared on the basis of https://rnm.franceagrimer.fr/