We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Germany

Wholesale prices

Munchen

Prices from date: 17.09.2025
Product Min Price min. Max Price max. Unit Change
apple Gala France kl1 70-80mm 1.9 € 2 € box +50.0%
apple Gala Germany kl1 70-80mm 1.3 € 1.4 € box +3.9%
apple Gala italy kl1 70-80mm 1.8 € 2 € box +58.4%
apple braeburn nouvelle-zélande kl1 70-80mm 1.95 € 2.05 € box -1.2%
apple elstar Germany kl1 70-80mm 1.3 € 1.4 € box +3.9%
apple golden italy kl1 70-75mm 1.7 € 1.8 € 0.0%
apple granny smith italy kl1 70-75mm 2 € 2.2 € +7.7%
apple jonagold Germany kl1 70-80mm 1.2 € 1.4 € box 0.0%
apple pink lady nouvelle-zélande kl1 70-80mm 2.8 € 2.9 € box -5.0%
apple red boskop Germany kl1 70-80mm 1.3 € 1.4 € box 0.0%
carrot Belgium kl1 0.8 € 0.9 € 12kg 0.0%
carrot Germany (fresh) 0.9 € 1.1 € kg 0.0%
carrot Germany kl1 0.65 € 1.22 € 12kg 0.0%
carrot Germany kl1 sachet 1 € 1.2 € 1kg 0.0%
carrot italy kl1 1.05 € 1.2 € 12kg 0.0%
cauliflower Belgium koronowany kl1 wholesale 6 8.5 € 9.5 € psc +24.1%
cauliflower Germany koronowany kl1 wholesale 6 6 € 8 € psc -3.5%
chicory Belgium kl1 8.5 € 10 € 5kg +2.8%
chicory Germany kl1 13 € 15 € 5kg 0.0%
cucumber Belgium kl1 350-400g 0.5 € 0.67 € opak. +34.4%
cucumber Germany kl1 400-500g 0.67 € 0.71 € opak. +23.2%
cucumber Netherlands kl1 350-400g 0.58 € 0.67 € opak. +41.8%
cucumber courbe Germany catii 1.1 € 1.3 € kg -4.0%
kiwi hayward nouvelle-zélande kl1 27 € 29 € 5,6kg -3.4%
leek Belgium kl1 20-40mm 1.3 € 1.6 € kg 0.0%
leek Germany kl1 20-40mm 1.2 € 1.5 € kg -3.6%
leek Netherlands kl1 20-40mm 1.2 € 1.5 € kg 0.0%
lettuce głowiasta Belgium kl1 9.5 € 11 € opak. +10.8%
lettuce głowiasta Germany kl1 5 € 6 € opak. +10.0%
nectarine chair jaune Spain kl1 a 2.6 € 2.7 € 1rg +10.4%
nectarine chair jaune italy kl1 aa 2.7 € 2.75 € 1rg -4.4%
nectarine plate chair jaune Spain kl1 a 3 € 3.2 € kg -4.6%
onion red sec Germany kl1 40-60mm 0.95 € 1.1 € 10kg 0.0%
onion red sec italy kl1 40-60mm 0.95 € 1.3 € 10kg -2.1%
onion white frais Germany (fresh) 0.5 € 0.6 € kg 0.0%
onion white sec Germany kl1 40-60mm 0.95 € 1.1 € 10kg 0.0%
onion white sec italy kl1 40-60mm 0.95 € 1.3 € 10kg -2.1%
onion yellow Germany kl1 60-80mm 0.44 € 0.52 € 25kg -7.7%
onion yellow Spain kl1 60-80mm 0.72 € 0.8 € 25kg 0.0%
pear "Conference" Netherlands kl1 55-65mm 1.3 € 1.5 € box 0.0%
pears abate fetel italy kl1 75-80mm 3.1 € 3.3 € 1rg +6.7%
pears williams France kl1 60-70mm 1.2 € 1.4 € box +3.9%
pears williams Germany kl1 65-75mm 1.3 € 1.4 € kg +3.9%
pears williams italy kl1 75-80mm 2.4 € 2.6 € kg 0.0%
prune bleue Germany kl1 35-40mm 1.3 € 1.5 € kg +7.7%
prune bleue ue kl1 30-40mm 1.2 € 1.3 € kg +19.2%
prune jaune Spain kl1 45-50mm 1.8 € 2 € -9.5%
prune jaune italy kl1 45-50mm 2 € 2.2 € -8.7%
prune red Spain kl1 45-50mm 1.8 € 2 € -9.5%
prune red italy kl1 45-50mm 2 € 2.2 € -8.7%
pêche chair jaune Spain kl1 aa 2.6 € 2.8 € 1rg 0.0%
pêche chair jaune italy kl1 aa 2.5 € 2.7 € 1rg -4.6%
pêche plate chair jaune Spain kl1 a-aa 2.7 € 2.8 € kg +14.6%
raisin italia italy 3 € 3.5 € kg 0.0%
raisin italia italy kl1 2.7 € 3 € kg -1.7%
raisin lavallée France kl1 2.8 € 3 € kg +11.6%
raisin sultana Turkey kl1 2.4 € 2.8 € kg +8.4%
raisin vittoria italy kl1 1.8 € 2 € kg +5.5%
strawberry standard Belgium kl1 6 € 6.4 € 500g +17.0%
strawberry standard Germany kl1 4.8 € 5.6 € 500g -16.1%
tomato cherry italy on the branch kl1 1.85 € 2 € kg -11.1%
tomato round Belgium kl1 57-67mm 8.75 € 9.5 € 6kg +1.4%
tomato round Belgium kl1 67-82mm 7.75 € 8.75 € 6kg -8.3%
tomato round Belgium kl1 67-82mm 10.5 € 13 € 7kg -2.1%
tomato round Belgium on the branch kl1 6.5 € 8.5 € 5kg +5.3%
tomato round Germany on the branch kl1 7 € 8.75 € 5kg +5.0%
tomato round Netherlands on the branch kl1 47-57mm 6.5 € 7.5 € 5kg +1.8%
tomato round Poland kl1 57-67mm 7.25 € 8 € 6kg -7.6%

Prepared on the basis of https://rnm.franceagrimer.fr/