Raspberries market news
Poland
Raspberry fresh-market quotation
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| raspberries (dessert) | Buy access | +3.9% | ||
| raspberries (freezing/collection) | Buy access | +18.5% | ||
| raspberries (industrial/collection) | Buy access | +25.0% | ||
Poland
Raspberry prices in packing houses/processing plants
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| raspberry for freezing | Buy access | FROZEN FOOD | +28.6% | |||
| raspberry industrial | Buy access | SKUP - EKO-SADY | +25.0% | |||
| raspberry industrial class i | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| raspberry industrial class i | Buy access | FROZEN FOOD | +26.9% | |||
| raspberry industrial class ii | Buy access | SKUP - Skup owoców i warzyw M. Całka | 0.0% | |||
| raspberry industrial class ii | Buy access | Pik owoc | 0.0% | |||
| raspberry industrial class ii | Buy access | FROZEN FOOD | +36.4% | |||
Europe
Raspberry wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 09.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| raspberries | Buy access | 0.0% | ||||
| 03.07.2026 POLAND Wabrzezno - municipal market | ||||||
| raspberries | Buy access | +5.8% | ||||
| 22.06.2026 FRANCE Rungis Bio | ||||||
| raspberry France organic | Buy access | -15.1% | ||||
| 09.07.2026 FRANCE Rungis | ||||||
| raspberry France | Buy access | 0.0% | ||||
| 09.07.2026 FRANCE , Nantes | ||||||
| raspberry France | Buy access | +1.6% | ||||
| raspberry Spain | Buy access | 0.0% | ||||
| raspberry Portugal | Buy access | -8.9% | ||||
| 09.07.2026 FRANCE ,Lyon | ||||||
| raspberry France | Buy access | +2.1% | ||||
| raspberry Spain | Buy access | +51.8% | ||||
| raspberry Spain | Buy access | +47.9% | ||||
| raspberry Portugal | Buy access | +18.2% | ||||
| 09.07.2026 FRANCE, Marseille | ||||||
| raspberry standard EU | Buy access | +10.5% | ||||
| 09.07.2026 FRANCE, Perpignan | ||||||
| raspberry | Buy access | 0.0% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| raspberry | Buy access | +25.0% | ||||
| 24.06.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| raspberry red (Ukraine) | Buy access | 0.0% | ||||
| 29.06.2026 POLAND, Skrwilno - municipal market | ||||||
| raspberries | Buy access | -16.7% | ||||
| 01.07.2026 POLAND, Chelmza municipal market | ||||||
| raspberries | Buy access | +166.7% | ||||
| 02.07.2026 POLAND Grudziądz - municipal market | ||||||
| raspberries (h) | Buy access | 0.0% | ||||
| 08.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| raspberries | Buy access | -9.1% | ||||
| 09.07.2026 POLAND, Municipal market Inowrocław | ||||||
| raspberries | Buy access | +100.0% | ||||
| 02.07.2026 POLAND, wholesale market Grudziandz | ||||||
| raspberries (h) | Buy access | 0.0% | ||||
| 09.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| raspberries domestic | Buy access | -2.9% | ||||
| 09.07.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| raspberries | Buy access | -9.6% | ||||
| 06.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| raspberry | Buy access | -46.7% | ||||
| 06.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| raspberries | Buy access | +22.2% | ||||
| 09.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| raspberry | Buy access | 0.0% | ||||
| 09.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| raspberry | Buy access | -8.3% | ||||
| raspberries | Buy access | -8.3% | ||||
| 09.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| raspberries | Buy access | 0.0% | ||||
| 07.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| raspberry | Buy access | -32.0% | ||||
| 02.07.2026 FRANCE. Strasbourg | ||||||
| raspberry France | Buy access | 0.0% | ||||
Wholesale raspberry prices on the European market
Raspberries are a high-value soft fruit with rapidly growing demand across Europe, driven by health trends and the popularity of berry-based products. Poland and Serbia are the largest European producers, while Spain, Portugal, and Morocco supply fresh raspberries during the winter and spring months. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Germany, the Netherlands, Spain, and the United Kingdom.
What types of raspberries do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Fresh raspberries: premium punnet-packed fruit for retail, with strict quality and shelf-life requirements
- Frozen raspberries: IQF (individually quick frozen) product for processing, smoothies, and bakery industries — Poland is a global leader in this segment
- Raspberries by season: summer-fruiting (floricane) and autumn-fruiting (primocane) varieties create distinct pricing windows throughout the year
Factors influencing raspberry prices
Raspberry prices are shaped by Polish and Serbian harvest volumes, weather conditions during the fragile picking season, labour availability and costs, competition from Moroccan and Spanish tunnel-grown production, and frozen stock levels from previous seasons. The shift towards year-round fresh supply has transformed pricing dynamics. Using price charts on Fresh-market.info, wholesale buyers and growers can track historical trends and forecast price changes to secure the most favorable deals.
Cherry wholesale prices in Italy and Ukraine fall as supply increases across Europe
Sharp price gaps for tomatoes at Bronisze: premium raspberry types at €1.5/kg above standard
High tunnel raspberry prices in Bronisze amid limited supply and weather challenges
Raspberries: Weather Limits Supply, and Quality Will Become the Key Market Filter
osób z abonamentem
Lower Raspberry Supply and High Prices at Bronisze After Heatwave
Cherry prices fall in Italy and Ukraine as supply surges; Turkish competition shapes EU market
Supply of Domestic Blueberries Is Increasing, But…
osób z abonamentem


