Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Fruit and vegetables prices quotation

Rotterdam

Prices from date: 01.12.2023
Product Min Price min. Max Price max. Unit Change
Plums angeleno 40s 13.61 € 13.61 € 5 kg containers +4.0%
Plums angeleno 50s 13.61 € 13.61 € 5 kg containers +4.0%
Plums angeleno 70s 14.7 € 14.7 € 5 kg containers 0.0%
apple granny smith 100s 25.04 € 26.13 € 18 kg cartons tray p -0.2%
apple granny smith 113s 22.86 € 23.95 € 18 kg cartons tray p -2.5%
apple granny smith 125s 21.78 € 23.41 € 18 kg cartons tray p +3.6%
apple granny smith 56s 22.86 € 22.86 € 18 kg cartons tray p -0.2%
apple royal Gala 100s 21.78 € 22.59 € 18 kg cartons tray p +0.4%
apple royal Gala 125s 19.6 € 19.6 € 18 kg cartons tray p -0.2%
apple royal Gala 150s 19.05 € 19.05 € 18 kg cartons tray p +12.7%
apples golden delicius 100s 25.59 € 26.68 € 18 kg cartons tray p +3.1%
avocados bacon 12s 7.89 € 7.89 € 4 kg containers -9.6%
avocados bacon 20s 8.17 € 9.53 € 4 kg containers -5.9%
avocados bacon 22s 8.17 € 8.17 € 4 kg containers -11.9%
avocados bacon 24s 8.17 € 8.17 € 4 kg containers -11.9%
avocados fuerte 18s 9.8 € 9.8 € 4 kg containers -0.2%
avocados fuerte 22s 8.71 € 8.71 € 4 kg containers -8.7%
avocados fuerte 24s 8.71 € 8.71 € 4 kg containers -8.7%
avocados hass 10s 27.22 € 27.22 € 10 kg containers -10.9%
avocados hass 12s 14.15 € 14.15 € 4 kg containers +3.7%
avocados hass 14s 14.7 € 14.7 € 4 kg containers -3.7%
avocados hass 16s 14.7 € 14.7 € 4 kg containers -2.0%
avocados hass 18s 13.61 € 14.7 € 4 kg containers -10.5%
avocados hass 20s 13.61 € 13.61 € 4 kg containers +4.0%
avocados hass 22s 13.61 € 13.61 € 4 kg containers +8.5%
avocados hass 24s 5.44 € 5.44 € 4 kg containers -54.7%
avocados hass 26s 19.6 € 19.6 € 10 kg containers -5.5%
avocados hass 28s 18.51 € 18.51 € 10 kg containers -0.2%
avocados hass 30s 16.88 € 16.88 € 10 kg containers -3.3%
avocados hass 32s 16.33 € 16.33 € 10 kg containers -0.2%
avocados zutano 22s 8.71 € 8.71 € 4 kg containers -11.3%
avocados zutano 24s 8.71 € 8.71 € 4 kg containers -8.4%
clementines 108s 14.7 € 17.97 € 10 kg cartons +5.1%
clementines 126s 13.61 € 13.61 € 10 kg cartons 0.0%
clementines 132s 14.15 € 15.79 € 10 kg cartons -2.0%
clementines 154s 13.07 € 14.15 € 10 kg cartons -5.9%
clementines 168s 14.15 € 14.15 € 10 kg cartons 0.0%
clementines 75s 15.24 € 16.33 € 10 kg cartons -3.5%
clementines 90s 15.24 € 18.51 € 10 kg cartons +4.9%
clementines 98s 13.61 € 13.61 € 10 kg cartons -14.0%
galia melon 4s 7.62 € 7.62 € 5 kg containers -6.9%
galia melon 5s 7.08 € 8.17 € 5 kg containers -9.8%
galia melon 6s 5.44 € 8.17 € 5 kg containers -22.1%
galia melon 7s 6.53 € 7.35 € 5 kg containers -2.1%
grapefruit star ruby 40s 14.15 € 16.33 € 13 kg containers 0.0%
grapefruit star ruby 45s 14.15 € 15.79 € 13 kg containers 0.0%
grapefruit star ruby 48s 13.61 € 14.7 € 13 kg containers 0.0%
grapefruit star ruby 56s 13.07 € 14.15 € 13 kg containers 0.0%
grapefruits star ruby 40s 14.15 € 16.33 € 13 kg containers -10.0%
grapefruits star ruby 45s 14.15 € 15.79 € 13 kg containers -10.1%
grapefruits star ruby 48s 13.61 € 14.7 € 13 kg containers 0.0%
grapefruits star ruby 56s 13.07 € 14.15 € 13 kg containers -7.6%
grapes black pearl exlge 18.51 € 18.51 € 5 kg containers -0.2%
grapes crimson seedless exlge 16.6 € 17.42 € 5 kg containers +0.6%
grapes red globe exlge 20.69 € 22.86 € 7 kg containers -8.2%
grapes thompson seedless exlge 21.23 € 21.23 € 5 kg containers -0.1%
grapes vittoria exlge 19.6 € 21.5 € 5 kg containers -3.4%
kiwifruit hayward 23s 19.33 € 21.78 € 10 kg containers +0.5%
kiwifruit hayward 25s 20.14 € 22.86 € 10 kg containers -0.2%
kiwifruit hayward 27s 19.87 € 22.86 € 10 kg containers +0.4%
kiwifruit hayward 30s 19.6 € 22.32 € 10 kg containers +1.1%
kiwifruit hayward 33s 19.05 € 20.14 € 10 kg containers +3.4%
kiwifruit hayward 36s 17.97 € 20.14 € 10 kg containers +5.9%
kiwifruit hayward 39s 17.42 € 19.05 € 10 kg containers +6.1%
lemons 100s 15.24 € 18.51 € 15 kg cartons +10.5%
lemons 113s 15.24 € 18.51 € 15 kg cartons +10.5%
lemons 120s 13.07 € 19.05 € 15 kg cartons -8.0%
lemons 125s 14.7 € 14.7 € 15 kg cartons -0.2%
lemons 138s 14.15 € 14.15 € 15 kg cartons -0.2%
lemons 140s 12.52 € 18.51 € 15 kg cartons -8.3%
lemons 70s 15.79 € 16.88 € 15 kg cartons -6.4%
lemons 80s 13.61 € 19.05 € 15 kg cartons -12.0%
lemons 88s 14.7 € 17.97 € 15 kg cartons +10.9%
lemons 90s 14.7 € 19.05 € 15 kg cartons -12.9%
limes seedless type 42s 9.25 € 10.89 € 4 kg containers -7.7%
limes seedless type 48s 9.25 € 12.79 € 4 kg containers -2.7%
limes seedless type 54s 8.71 € 12.79 € 4 kg containers -2.7%
limes seedless type 60s 7.89 € 12.79 € 4 kg containers -0.2%
limes seedless type 63s 6.81 € 7.62 € 4 kg containers -14.7%
mango keitt 10s 7.08 € 7.08 € 4 kg containers -22.5%
mango keitt 12s 5.99 € 6.26 € 4 kg containers -30.9%
mango keitt 14s 7.62 € 7.62 € 4 kg containers -0.3%
mango keitt 6s 7.08 € 7.62 € 4 kg containers -18.4%
mango keitt 8s 7.62 € 7.62 € 4 kg containers -19.0%
mango keitt 9s 7.62 € 7.62 € 4 kg containers -19.0%
mango kent 10s 7.35 € 9.25 € 4 kg containers -7.8%
mango kent 12s 6.26 € 8.71 € 4 kg containers -11.5%
mango kent 6s 8.17 € 8.17 € 4 kg containers -16.8%
mango kent 7s 8.17 € 8.17 € 4 kg containers -21.1%
mango kent 8s 8.17 € 8.17 € 4 kg containers -16.8%
mango kent 9s 8.17 € 8.17 € 4 kg containers -16.8%
mango palmer 10s 7.08 € 9.25 € 4 kg containers -6.4%
mango palmer 12s 5.44 € 8.71 € 4 kg containers -13.6%
mango palmer 6s 7.62 € 7.62 € 4 kg containers -12.7%
mango palmer 7s 7.62 € 8.17 € 4 kg containers -14.8%
mango palmer 8s 7.62 € 8.17 € 4 kg containers -14.8%
mango palmer 9s 7.62 € 8.17 € 4 kg containers -19.6%
mango tommy atkins 10s 6.53 € 7.08 € 4 kg containers -16.9%
mango tommy atkins 12s 5.44 € 7.08 € 4 kg containers -20.9%
mango tommy atkins 6s 8.17 € 8.17 € 4 kg containers -6.4%
mango tommy atkins 7s 8.17 € 8.17 € 4 kg containers -9.2%
mango tommy atkins 8s 8.17 € 8.17 € 4 kg containers -9.2%
mango tommy atkins 9s 7.08 € 7.35 € 4 kg containers -17.3%
melon cantaloups 5s 7.08 € 8.71 € 5 kg containers -14.8%
melon cantaloups 6s 7.89 € 9.8 € 5 kg containers -7.3%
melon honeydews 10s 13.07 € 13.07 € 10 kg containers +4.2%
melon honeydews 5s 13.07 € 14.15 € 10 kg containers +1.9%
melon honeydews 6s 12.79 € 13.61 € 10 kg containers -1.2%
melon honeydews 7s 12.79 € 13.07 € 10 kg containers -3.2%
melon honeydews 8s 12.79 € 13.07 € 10 kg containers -3.2%
melon honeydews 9s 13.07 € 14.15 € 10 kg containers -0.2%
oranges navel 100s 19.05 € 19.05 € 15 kg containers 0.0%
oranges navel 60s 21.23 € 21.23 € 15 kg containers 0.0%
oranges navel 70s 21.23 € 21.23 € 15 kg containers 0.0%
oranges navel 80s 19.87 € 19.87 € 15 kg containers 0.0%
oranges navelinas 32s 17.97 € 17.97 € 15 kg cartons -5.9%
oranges navelinas 36s 17.97 € 19.6 € 15 kg cartons -6.9%
oranges navelinas 42s 17.42 € 19.6 € 15 kg cartons -8.3%
oranges navelinas 48s 17.42 € 19.6 € 15 kg cartons -8.3%
oranges navelinas 54s 16.88 € 19.05 € 15 kg cartons -9.8%
oranges navelinas 60s 17.42 € 18.51 € 15 kg cartons -8.5%
oranges navelinas 70s 16.88 € 17.42 € 15 kg cartons -12.7%
oranges navelinas 80s 17.97 € 17.97 € 15 kg cartons -5.9%
oranges valencia 105s 17.42 € 18.51 € 15 kg cartons -5.9%
oranges valencia 40s 16.06 € 16.06 € 15 kg cartons -8.7%
oranges valencia 48s 15.24 € 16.06 € 15 kg cartons -13.7%
oranges valencia 72s 20.69 € 20.69 € 15 kg cartons -1.5%
oranges valencia 88s 20.69 € 20.69 € 15 kg cartons -2.8%
oranges valencia seedless 105s 17.42 € 18.51 € 15 kg containers 0.0%
oranges valencia seedless 125s 15.24 € 16.33 € 15 kg containers 0.0%
oranges valencia seedless 48s 15.24 € 16.06 € 15 kg containers 0.0%
oranges valencia seedless 56s 18.51 € 18.51 € 15 kg containers 0.0%
oranges valencia seedless 64s 18.51 € 18.51 € 15 kg containers 0.0%
papaya tainung 4s 6.53 € 6.53 € 3.5 kg containers 0.0%
papaya tainung 7s 17.42 € 17.42 € 3.5 kg containers 0.0%
papaya tainung 8s 17.42 € 17.42 € 3.5 kg containers 0.0%
pears conference 60s 14.15 € 14.15 € 12 kg containers -10.6%
pears conference 65s 14.15 € 16.06 € 12 kg containers -1.1%
pears conference 70s 14.15 € 16.06 € 12 kg containers -1.1%
pears conference 75s 14.15 € 14.15 € 12 kg containers -7.3%
pears santa maria 22s 7.62 € 7.62 € 4.5 kg cartons 1 lay -0.3%
pears santa maria 24s 7.62 € 7.62 € 4.5 kg cartons 1 lay -0.3%
peppers, other habanero exlge 11.43 € 11.43 € 2 kg cartons -17.8%
peppers, other jalapeno exlge 9.25 € 13.07 € 2 kg cartons -41.5%
peppers, other padron exlge 8.17 € 8.17 € 2 kg cartons -40.1%
piel de sapo melon 5s 11.7 € 13.61 € 10 kg cartons -10.8%
piel de sapo melon 6s 12.52 € 14.7 € 10 kg cartons -4.0%
piel de sapo melon 7s 12.52 € 14.15 € 10 kg cartons -11.1%
piel de sapo melon 8s 12.52 € 12.52 € 10 kg cartons -32.5%
piel de sapo melon 9s 12.52 € 14.15 € 10 kg cartons -21.1%
pineapple 6sz 10.34 € 11.98 € 10 kg containers -7.0%
pineapple 7sz 10.89 € 11.43 € 10 kg containers -7.0%
pineapple 8sz 10.89 € 11.98 € 10 kg containers -0.1%
pineapple 9sz 10.34 € 11.98 € 10 kg containers -4.8%
pomegranates wonderful 10s 7.08 € 7.08 € 4 kg containers -0.2%
pomegranates wonderful 12s 6.26 € 6.26 € 4 kg containers -0.2%
pomegranates wonderful 16s 6.53 € 6.53 € 4 kg containers -0.2%
pomegranates wonderful 6s 6.53 € 6.81 € 4 kg containers -0.1%
pomegranates wonderful 8s 5.99 € 6.81 € 4 kg containers -6.1%
satsuma 100s 12.79 € 12.79 € 9 kg containers 0.0%
satsuma 54s 12.79 € 12.79 € 9 kg containers 0.0%
satsuma 60s 12.79 € 12.79 € 9 kg containers 0.0%
satsuma 70s 12.79 € 12.79 € 9 kg containers 0.0%
satsuma 80s 12.79 € 12.79 € 9 kg containers 0.0%
satsuma 90s 12.79 € 12.79 € 9 kg containers 0.0%
squash butternut 10s 10.34 € 10.34 € 10 kg containers +8.3%
squash butternut 12s 6.53 € 10.34 € 10 kg containers -0.2%
squash butternut 14s 6.53 € 6.53 € 10 kg containers -11.3%
sweet potatoes beauregard med 4.36 € 5.44 € 6 kg cartons -2.9%

Price quotations are based on "ROTTERDAM Terminal Prices published by the Federal - State Market News Service, USDA.