PL | EN | RU

Use the service without limits - analyse and compare detailed prices!

Subscribe now!
Prices from date: 24.03.2023
Product Min Price min. Max Price max. Unit Change
cabbage de bruxelles Belgium kl1 0.02 € 0.02 € kg -98.3%
chicory Belgium 0.23 € 0.23 € 5kg +52.8%
chicory Belgium kl1 0.07 € 0.07 € 5kg -85.9%
cucumber Belgium kl1 250-300g 0.01 € 0.01 € psc -94.2%
cucumber Belgium kl1 300-350g 0.05 € 0.05 € psc -64.2%
cucumber Belgium kl1 350-400g 0.07 € 0.07 € opak. -23.3%
cucumber Belgium kl1 400-500g 0.02 € 0.02 € opak. -65.5%
cucumber Belgium kl1 500-600g 0.02 € 0.02 € opak. -89.0%
cucumber Belgium kl1 600-750g 0.02 € 0.02 € psc 0.0%
kale Belgium kl1 wholesale 0.1 € 0.1 € psc -67.6%
lamb's lettuce warzywna coquille Belgium 1.21 € 1.21 € box +290.5%
leek Belgium (fresh) 0.54 € 0.54 € kg +258.3%
leek Belgium kl1 20-30mm 0.31 € 0.31 € 10kg +28.7%
leek Belgium kl1 30-40mm 0.27 € 0.27 € 10kg +126.3%
lettuce głowiasta Belgium sous-abri kl1 +330g 0.21 € 0.21 € opak. +614.3%
lettuce głowiasta Belgium sous-abri kl1 +400g 0.17 € 0.17 € psc +326.3%
spinach Belgium kl1 0.77 € 0.77 € kg +120.4%
tomato round Belgium 57-67mm 0.04 € 0.04 € 6kg 0.0%
tomato round Belgium 67-82mm 0.04 € 0.04 € 6kg -81.0%
tomato round Belgium 82-102mm 0.11 € 0.11 € 1rg -79.1%
tomato round Belgium 82-102mm 0.09 € 0.09 € 6kg -50.0%

Prepared on the basis of https://rnm.franceagrimer.fr/