Italy
Wholesale market
Bolonia
Prices from date: 25.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
apricots ns prodotto di massa | 1.45 € | 1.45 € | 0.0% | |
nectarines polpa bianca prodotto di massa | 1 € | 1 € | 0.0% | |
nectarines polpa gialla prodotto di massa | 1 € | 1 € | 0.0% | |
onion white okrągła freely | 0.42 € | 0.42 € | 0.0% | |
onion white okrągła freely | 0.42 € | 0.42 € | -6.5% | |
onion yellow okrągła freely | 0.43 € | 0.43 € | 0.0% | |
onion yellow okrągła freely | 0.43 € | 0.43 € | +22.8% | |
pesche polpa bianca prodotto di massa | 1 € | 1 € | 0.0% | |
pesche polpa gialla prodotto di massa | 1 € | 1 € | 0.0% | |
watermelons kuliste freely | 0.3 € | 0.3 € | 0.0% | |
watermelons kuliste freely | 0.3 € | 0.3 € | -14.4% | |
Śliwki black gruppo prodotto di massa | 0.83 € | 0.83 € | 0.0% | |
Śliwki ersingher ns | 0.83 € | 0.83 € | 0.0% | |
Śliwki varieta diverse prodotto di massa | 0.83 € | 0.83 € | 0.0% |
Based on the price list published on ismeamercati.it