We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

2024-07-16 13:23
  • Nach den neuesten Daten vom 16. Juli 2024 präsentieren wir einen umfassenden Bericht über die Apfelpreise auf verschiedenen polnischen Großmärkten. Die Preise variieren je nach Apfelsorte und Standort. Hier sind die detaillierten Informationen:
  • | Produkt | Großmarkt | Datum | Einheit | Min. Preis (EUR) | Max. Preis (EUR) | Preisänderung |
    |
  • |
  • |
  • |
  • |
  • |
  • |
  • |
    | Getrocknete Äpfel | Krakau (Rybitwy) | 16.07.2024 | kg | 3,77 | 4,19 | 0,0% |
    | Äpfel (15 Sorten) | Krakau (Rybitwy) | 16.07.2024 | kg | 0,42 | 0,67 | 0,0% |
    | Apfel Antonówka | Warschau (Bronisze)| 16.07.2024 | kg | 0,84 | 1,10 | +2,8% |
    | Apfel Early Geneva | Warschau (Bronisze)| 16.07.2024 | kg | 0,42 | 0,68 | 0,0% |
    | Apfel Empire | Warschau (Bronisze)| 16.07.2024 | kg | 0,63 | 0,84 | 0,0% |
    | Apfel Jonagored | Warschau (Bronisze)| 16.07.2024 | kg | 0,42 | 0,69 | 0,0% |
    | Apfel Ligol | Warschau (Bronisze)| 16.07.2024 | kg | 0,52 | 0,73 | +4,4% |
    | Apfel Papierówka | Warschau (Bronisze)| 16.07.2024 | kg | 0,58 | 0,84 | 0,0% |
    | Apfel Paula Red | Warschau (Bronisze)| 16.07.2024 | kg | 0,84 | 1,15 | +2,2% |
    | Apfel Piros | Warschau (Bronisze)| 16.07.2024 | kg | 0,84 | 1,15 | 0,0% |
    | Apfel Rubinstar | Warschau (Bronisze)| 16.07.2024 | kg | 0,42 | 0,63 | 0,0% |
    | Apfel Šampion | Warschau (Bronisze)| 16.07.2024 | kg | 0,42 | 0,68 | 0,0% |
    | Apfel Szara Reneta | Warschau (Bronisze)| 16.07.2024 | kg | 0,63 | 0,84 | 0,0% |
    | Apfel Alwa | Posen (WGRO) | 15.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
    | Apfel Booskop | Posen (WGRO) | 15.07.2024 | 15 kg | 12,57 | 14,66 | 0,0% |
    | Apfel Champion | Posen (WGRO) | 15.07.2024 | 15 kg | 7,96 | 7,96 | 0,0% |
    | Apfel Cortland | Posen (WGRO) | 15.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
    | Apfel Empire | Posen (WGRO) | 15.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
    | Apfel Gala | Posen (WGRO) | 15.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
    | Apfel Golden Delicious| Posen (WGRO) | 15.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
    | Apfel Kiku (Fuji) | Posen (WGRO) | 15.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
    | Apfel Koksa | Posen (WGRO) | 15.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
    | Apfel Ligol | Posen (WGRO) | 15.07.2024 | 15 kg | 8,17 | 8,17 | 0,0% |
    | Apfel Lobo | Posen (WGRO) | 15.07.2024 | 15 kg | 11,73 | 11,73 | 0,0% |
    | Apfel Prince | Posen (WGRO) | 15.07.2024 | 15 kg | 10,89 | 10,89 | 0,0% |
    | Apfel Read Prince | Posen (WGRO) | 15.07.2024 | 15 kg | 7,54 | 7,54 | 0,0% |
    | Apfel Red Chief | Posen (WGRO) | 15.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
    | Apfel Rubin | Posen (WGRO) | 15.07.2024 | 15 kg | 8,38 | 11,52 | 0,0% |
    | Apfel Empire | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 8,38 | 12,57 | 0,0% |
    | Apfel Early Geneva | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 12,57 | 14,66 | 0,0% |
    | Apfel Jonaprince | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 5,24 | 10,47 | 0,0% |
    | Apfel Ligol | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 5,24 | 12,57 | 0,0% |
    | Apfel Lobo | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 8,38 | 14,66 | 0,0% |
    | Apfel Papierówka | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 12,57 | 14,66 | 0,0% |
    | Apfel Piros Early | Lodz (Zjazdowa) | 16.07.2024 | 15 kg | 14,66 | 16,75 | 0,0% |
    | Apfel Domestic | Breslau (Targpiast)| 15.07.2024 | kg | 0,63 | 1,26 | 0,0% |
    | Apfel Antonówka Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 14,66 | 14,66 | 0,0% |
    | Apfel Early Geneva Dom| Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
    | Apfel Gala Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
    | Apfel Golden Delicious Dom| Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
    | Apfel Jonagored Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
    | Apfel Ligol Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
    | Apfel Lobo Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 10,47 | 10,47 | 0,0% |
    | Apfel Papierówka Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
    | Apfel Paulared Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
    | Apfel Piros Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
    | Apfel Rubin Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
    | Apfel Shampion Dom | Kalisch (Gielda Kaliska)| 16.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
  • Mehr Informationen zu den Apfelpreisen sind im Abonnement von fresh-market.pl erhältlich.
Wenn Sie Ihr Produkt an polnische oder zentraleuropäische Handelsketten verkaufen möchten, kontaktieren Sie unser Büro.
Tel WhatsApp: +48 603 811 818
E-Mail: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased