2024-07-04 13:24
Source:
www.fresh-market.pl
- In der folgenden Tabelle finden Sie eine Übersicht der aktuellen Preise für verschiedene Apfelsorten auf verschiedenen Großmärkten in Polen. Die Daten umfassen das Datum der Preisnotierungen, die Einheit, die minimalen und maximalen Preise sowie die Preisänderungen im Vergleich zur vorherigen Periode.
- | Produkt | Großmarkt | Datum | Einheit | Preis min (EUR) | Preis max (EUR) | Preisänderung |
| - |
- |
- |---------|
- |
- |
- |
| Apfel getrocknet | Krakau (Rybitwy) | 01.07.2024 | kg | 3,77 | 4,19 | 0,0% |
| Apfel (15 Sorten) | Krakau (Rybitwy) | 01.07.2024 | kg | 0,48 | 0,54 | 0,0% |
| Apfel Early Geneva| Warschau (Bronisze) | 04.07.2024 | kg | 0,52 | 0,84 | -13,3% |
| Apfel Empire | Warschau (Bronisze) | 04.07.2024 | kg | 0,79 | 0,97 | 0,0% |
| Apfel Golden Delicious | Warschau (Bronisze) | 04.07.2024 | kg | 0,56 | 0,77 | 0,0% |
| Apfel Jonagored | Warschau (Bronisze) | 04.07.2024 | kg | 0,52 | 0,70 | 0,0% |
| Apfel Ligol | Warschau (Bronisze) | 04.07.2024 | kg | 0,52 | 0,70 | 0,0% |
| Apfel Papierówka | Warschau (Bronisze) | 04.07.2024 | kg | 0,42 | 0,84 | -20,0% |
| Apfel Rubinstar | Warschau (Bronisze) | 04.07.2024 | kg | 0,60 | 0,77 | 0,0% |
| Apfel Šampion | Warschau (Bronisze) | 04.07.2024 | kg | 0,52 | 0,84 | 0,0% |
| Apfel Szara Reneta| Warschau (Bronisze) | 04.07.2024 | kg | 0,77 | 0,94 | 0,0% |
| Apfel Alwa | Posen (WGRO) | 03.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
| Apfel Booskop | Posen (WGRO) | 03.07.2024 | 15 kg | 12,57 | 14,66 | 0,0% |
| Apfel Champion | Posen (WGRO) | 03.07.2024 | 15 kg | 7,96 | 7,96 | 0,0% |
| Apfel Cortland | Posen (WGRO) | 03.07.2024 | 15 kg | 12,57 | 12,57 | 0,0% |
| Apfel Empire | Posen (WGRO) | 03.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
| Apfel Gala | Posen (WGRO) | 03.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
| Apfel Golden Delicious | Posen (WGRO) | 03.07.2024 | 15 kg | 8,80 | 8,80 | 0,0% |
| Apfel Kiku (Fuji) | Posen (WGRO) | 03.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
| Apfel Koksa | Posen (WGRO) | 03.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
| Apfel Ligol | Posen (WGRO) | 03.07.2024 | 15 kg | 8,17 | 8,17 | 0,0% |
| Apfel Lobo | Posen (WGRO) | 03.07.2024 | 15 kg | 11,73 | 11,73 | 0,0% |
| Apfel Prince | Posen (WGRO) | 03.07.2024 | 15 kg | 7,54 | 7,54 | 0,0% |
| Apfel Read Prince | Posen (WGRO) | 03.07.2024 | 15 kg | 7,54 | 7,54 | 0,0% |
| Apfel Red Chief | Posen (WGRO) | 03.07.2024 | 15 kg | 9,42 | 11,52 | 0,0% |
| Apfel Rubin | Posen (WGRO) | 03.07.2024 | 15 kg | 8,38 | 11,52 | 0,0% |
| Apfel Empire | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 8,38 | 12,57 | 0,0% |
| Apfel Jonaprince | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 5,24 | 10,47 | 0,0% |
| Apfel Ligol | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 5,24 | 12,57 | 0,0% |
| Apfel Lobo | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 8,38 | 14,66 | 0,0% |
| Apfel Domestic | Breslau (Targpiast) | 04.07.2024 | kg | 0,63 | 1,26 | 0,0% |
| Apfel Cortland dom| Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 10,47 | 12,57 | 0,0% |
| Apfel Early Geneva dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Gala dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Jonagored dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Ligol dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Lobo dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 10,47 | 10,47 | 0,0% |
| Apfel Papierówka dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Paulared dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Reneta Szara dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Rubin dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% |
| Apfel Shampion dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8,38 | 8,38 | 0,0% | - Mehr Informationen zu den Apfelpreisen sind im Abonnement von fresh-market.pl verfügbar.
- Wenn Sie Produkte an polnische oder zentraleuropäische Handelsketten verkaufen möchten, kontaktieren Sie bitte unser Büro.
Tel WhatsApp: +48 603 811 818 Email: freshmarket@freshmarket.eu Webseite: freshmarket.eu.
--- - The following table provides an overview of the current prices for various apple varieties on different wholesale markets in Poland. The data includes the date of price quotations, the unit, the minimum and maximum prices, and the price changes compared to the previous period.
- | Product | Wholesale Market | Date | Unit | Price min (EUR) | Price max (EUR) | Price Change |
| - |
- |
- |--------|
- |
- |
| Apple Dried | Krakow (Rybitwy) | 01.07.2024 | kg | 3.77 | 4.19 | 0.0% |
| Apple (15 types) | Krakow (Rybitwy) | 01.07.2024 | kg | 0.48 | 0.54 | 0.0% |
| Apple Early Geneva | Warsaw (Bronisze) | 04.07.2024 | kg | 0.52 | 0.84 | -13.3% |
| Apple Empire | Warsaw (Bronisze) | 04.07.2024 | kg | 0.79 | 0.97 | 0.0% |
| Apple Golden Delicious | Warsaw (Bronisze) | 04.07.2024 | kg | 0.56 | 0.77 | 0.0% |
| Apple Jonagored | Warsaw (Bronisze) | 04.07.2024 | kg | 0.52 | 0.70 | 0.0% |
| Apple Ligol | Warsaw (Bronisze) | 04.07.2024 | kg | 0.52 | 0.70 | 0.0% |
| Apple Papierówka | Warsaw (Bronisze) | 04.07.2024 | kg | 0.42 | 0.84 | -20.0% |
| Apple Rubinstar | Warsaw (Bronisze) | 04.07.2024 | kg | 0.60 | 0.77 | 0.0% |
| Apple Šampion | Warsaw (Bronisze) | 04.07.2024 | kg | 0.52 | 0.84 | 0.0% |
| Apple Szara Reneta | Warsaw (Bronisze) | 04.07.2024 | kg | 0.77 | 0.94 | 0.0% |
| Apple Alwa | Poznan (WGRO) | 03.07.2024 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Booskop | Poznan (WGRO) | 03.07.2024 | 15 kg | 12.57 | 14.66 | 0.0% |
| Apple Champion | Poznan (WGRO) | 03.07.2024 | 15 kg | 7.96 | 7.96 | 0.0% |
| Apple Cortland | Poznan (WGRO) | 03.07.2024 | 15 kg | 12.57 | 12.57 | 0.0% |
| Apple Empire | Poznan (WGRO) | 03.07.2024 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Gala | Poznan (WGRO) | 03.07.2024 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Golden Delicious | Poznan (WGRO) | 03.07.2024 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Kiku (Fuji) | Poznan (WGRO) | 03.07.2024 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Koksa | Poznan (WGRO) | 03.07.2024 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Ligol | Poznan (WGRO) | 03.07.2024 | 15 kg | 8.17 | 8.17 | 0.0% |
| Apple Lobo | Poznan (WGRO) | 03.07.2024 | 15 kg | 11.73 | 11.73 | 0.0% |
| Apple Prince | Poznan (WGRO) | 03.07.2024 | 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Read Prince | Poznan (WGRO) | 03.07.2024 | 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Red Chief | Poznan (WGRO) | 03.07.2024 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Rubin | Poznan (WGRO) | 03.07.2024 | 15 kg | 8.38 | 11.52 | 0.0% |
| Apple Empire | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 8.38 | 12.57 | 0.0% |
| Apple Jonaprince | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 5.24 | 10.47 | 0.0% |
| Apple Ligol | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 5.24 | 12.57 | 0.0% |
| Apple Lobo | Łódź (Zjazdowa) | 04.07.2024 | 15 kg | 8.38 | 14.66 | 0.0% |
| Apple Domestic | Wroclaw (Targpiast) | 04.07.2024 | kg | 0.63 | 1.26 | 0.0% |
| Apple Cortland dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 10.47 | 12.57 | 0.0% |
| Apple Early Geneva dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Gala dom | Kalisz (Gielda Kaliska) | 04.07.2024 | 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Jonagored dom | Kalisz (Gielda Kaliska) | 04.07.2024 |
Add comment
Commentary option available only for users with a subscription purchased