We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

2024-07-09 13:24
  • In diesem Bericht analysieren wir die aktuellen Preise für Äpfel auf verschiedenen Großmärkten in Polen basierend auf den jüngsten Daten vom 9. Juli 2024. Wir bieten eine detaillierte Übersicht über die Preisentwicklungen und aktuellen Marktnotierungen.
  • | Produkt | Großmarkt | Datum | Einheit | Preis min. (EUR) | Preis max. (EUR) | Preisänderung |
    |
  • |
  • |
  • |---------|
  • |
  • |
  • |
    | Apfel getrocknet | Krakau (Rybitwy) | 2024-07-09 | kg | 3.77 | 4.19 | 0.0% |
    | Apfel (15 Sorten) | Krakau (Rybitwy) | 2024-07-09 | kg | 0.48 | 0.67 | 0.0% |
    | Apfel Early Geneva | Warschau (Bronisze)| 2024-07-09| kg | 0.52 | 0.84 | 0.0% |
    | Apfel Empire | Warschau (Bronisze)| 2024-07-09| kg | 0.79 | 0.97 | 0.0% |
    | Apfel Golden Delicious | Warschau (Bronisze)| 2024-07-09| kg | 0.56 | 0.77 | 0.0% |
    | Apfel Jonagored | Warschau (Bronisze)| 2024-07-09| kg | 0.52 | 0.70 | 0.0% |
    | Apfel Ligol | Warschau (Bronisze)| 2024-07-09| kg | 0.52 | 0.70 | 0.0% |
    | Apfel Papierówka | Warschau (Bronisze)| 2024-07-09| kg | 0.84 | 1.68 | +100.0% |
    | Apfel Paula Red | Warschau (Bronisze)| 2024-07-09| kg | 1.05 | 1.26 | +68.7% |
    | Apfel Piros | Warschau (Bronisze)| 2024-07-09| kg | 0.84 | 1.15 | 0.0% |
    | Apfel Rubinstar | Warschau (Bronisze)| 2024-07-09| kg | 0.60 | 0.77 | 0.0% |
    | Apfel Šampion | Warschau (Bronisze)| 2024-07-09| kg | 0.52 | 0.84 | 0.0% |
    | Apfel Szara Reneta | Warschau (Bronisze)| 2024-07-09| kg | 0.77 | 0.94 | 0.0% |
    | Apfel Alwa | Posen (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Booskop | Posen (WGRO) | 2024-07-08 | 15 kg | 12.57 | 14.66 | 0.0% |
    | Apfel Champion | Posen (WGRO) | 2024-07-08 | 15 kg | 7.96 | 7.96 | 0.0% |
    | Apfel Cortland | Posen (WGRO) | 2024-07-08 | 15 kg | 12.57 | 12.57 | 0.0% |
    | Apfel Empire | Posen (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Gala | Posen (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Golden Delicious | Posen (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Kiku (Fuji) | Posen (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Koksa | Posen (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Ligol | Posen (WGRO) | 2024-07-08 | 15 kg | 8.17 | 8.17 | 0.0% |
    | Apfel Lobo | Posen (WGRO) | 2024-07-08 | 15 kg | 11.73 | 11.73 | 0.0% |
    | Apfel Prince | Posen (WGRO) | 2024-07-08 | 15 kg | 7.54 | 7.54 | 0.0% |
    | Apfel Red Prince | Posen (WGRO) | 2024-07-08 | 15 kg | 7.54 | 7.54 | 0.0% |
    | Apfel Red Chief | Posen (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Rubin | Posen (WGRO) | 2024-07-08 | 15 kg | 8.38 | 11.52 | 0.0% |
    | Apfel Empire | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 8.38 | 12.57 | 0.0% |
    | Apfel Jonaprince | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 5.24 | 10.47 | 0.0% |
    | Apfel Ligol | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 5.24 | 12.57 | 0.0% |
    | Apfel Lobo | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 8.38 | 14.66 | 0.0% |
    | Apfel Inland | Breslau (Targpiast)| 2024-07-08| kg | 0.63 | 1.26 | 0.0% |
    | Apfel Cortland Inland | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 10.47 | 12.57 | 0.0% |
    | Apfel Early Geneva Inland| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg| 8.38 | 10.47 | 0.0% |
    | Apfel Gala Inland | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Jonagored Inland | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Papierówka Inland| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 12.57 | 12.57 | 0.0% |
    | Apfel Reneta Szara Inland| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Rubin Inland | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Shampion Inland | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
  • Weitere Informationen zu den Marktpreisen sind im Abonnement von fresh-market.pl verfügbar.
  • Wenn Sie Produkte an polnische oder zentraleuropäische Handelsketten verkaufen möchten, wenden Sie sich bitte an unser Büro.
    Tel WhatsApp: +48 603 811 818
    E-Mail: freshmarket@freshmarket.eu
    Website: freshmarket.eu
  • In this report, we analyze the current prices for apples in various wholesale markets in Poland based on the latest data from July 9, 2024. We provide a detailed overview of price developments and current market quotations.
  • | Product | Wholesale Market | Date | Unit | Min Price (EUR) | Max Price (EUR) | Price Change |
    |
  • |
  • |
  • |---------|
  • |
  • |
|
| Dried Apple | Krakow (Rybitwy) | 2024-07-09 | kg | 3.77 | 4.19 | 0.0% |
| Apple (15 varieties) | Krakow (Rybitwy) | 2024-07-09 | kg | 0.48 | 0.67 | 0.0% |
| Apple Early Geneva | Warsaw (Bronisze)| 2024-07-09 | kg | 0.52 | 0.84 | 0.0% |
| Apple Empire | Warsaw (Bronisze)| 2024-07-09 | kg | 0.79 | 0.97 | 0.0% |
| Apple Golden Delicious | Warsaw (Bronisze)| 2024-07-09 | kg | 0.56 | 0.77 | 0.0% |
| Apple Jonagored | Warsaw (Bronisze)| 2024-07-09 | kg | 0.52 | 0.70 | 0.0% |
| Apple Ligol | Warsaw (Bronisze)| 2024-07-09 | kg | 0.52 | 0.70 | 0.0% |
| Apple Papierówka | Warsaw (Bronisze)| 2024-07-09 | kg | 0.84 | 1.68 | +100.0% |
| Apple Paula Red | Warsaw (Bronisze)| 2024-07-09 | kg | 1.05 | 1.26 | +68.7% |
| Apple Piros | Warsaw (Bronisze)| 2024-07-09 | kg | 0.84 | 1.15 | 0.0% |
| Apple Rubinstar | Warsaw (Bronisze)| 2024-07-09 | kg | 0.60 | 0.77 | 0.0% |
| Apple Šampion | Warsaw (Bronisze)| 2024-07-09 | kg | 0.52 | 0.84 | 0.0% |
| Apple Szara Reneta | Warsaw (Bronisze)| 2024-07-09 | kg | 0.77 | 0.94 | 0.0% |
| Apple Alwa | Poznan (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Booskop | Poznan (WGRO) | 2024-07-08 | 15 kg | 12.57 | 14.66 | 0.0% |
| Apple Champion | Poznan (WGRO) | 2024-07-08 | 15 kg | 7.96 | 7.96 | 0.0% |
| Apple Cortland | Poznan (WGRO) | 2024-07-08 | 15 kg | 12.57 | 12.57 | 0.0% |
| Apple Empire | Poznan (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Gala | Poznan (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Golden Delicious | Poznan (WGRO) | 2024-07-08 | 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Kiku (Fuji) | Poznan (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Koksa | Poznan (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Ligol | Poznan (WGRO) | 2024-07-08 | 15 kg | 8.17 | 8.17 | 0.0% |
| Apple Lobo | Poznan (WGRO) | 2024-07-08 | 15 kg | 11.73 | 11.73 | 0.0% |
| Apple Prince | Poznan (WGRO) | 2024-07-08 | 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Red Prince | Poznan (WGRO) | 2024-07-08 | 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Red Chief | Poznan (WGRO) | 2024-07-08 | 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Rubin | Poznan (WGRO) | 2024-07-08 | 15 kg | 8.38 | 11.52 | 0.0% |
| Apple Empire | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 8.38 | 12.57 | 0.0% |
| Apple Jonaprince | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 5.24 | 10.47 | 0.0% |
| Apple Ligol | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 5.24 | 12.57 | 0.0% |
| Apple Lobo | Lodz (Zjazdowa) | 2024-07-09 | 15 kg | 8.38 | 14.66 | 0.0% |
| Apple Domestic | Wroclaw (Targpiast)| 2024-07-08| kg | 0.63 | 1.26 | 0.0% |
| Apple Cortland Domestic| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 10.47 | 12.57 | 0.0% |
| Apple Early Geneva Domestic| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg| 8.38 | 10.47 | 0.0% |
| Apple Gala Domestic | Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Jonagored Domestic| Kalisz (Gielda Kaliska)| 2024-07-09| 15 kg| 8.38 | 8.38 | 0.0% |
| Apple Papierówka Domestic| Kalisz (Gielda Kaliska)| 2024-
Add comment
Commentary option available only for users with a subscription purchased