We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Bericht über Apfelpreise auf polnischen Großmärkten am 3. Juli 2024

2024-07-03 13:23
  • Produkt** | **Großmarkt** | **Datum** | **Einheit** | **Mindestpreis (EUR)** | **Höchstpreis (EUR)** | **Preisänderung (%)

    --- | --- | --- | --- | --- | --- | ---
    Apple Early Geneva | Warsaw (Bronisze) | 2024-07-03 | kg | 0.63 | 0.94 | 0.0%
    Apple Empire | Warsaw (Bronisze) | 2024-07-03 | kg | 0.79 | 0.97 | +20.0%
    Apple Golden Delicious | Warsaw (Bronisze) | 2024-07-03 | kg | 0.56 | 0.77 | 0.0%
    Apple Jonagored | Warsaw (Bronisze) | 2024-07-03 | kg | 0.52 | 0.70 | 0.0%
    Apple Ligol | Warsaw (Bronisze) | 2024-07-03 | kg | 0.52 | 0.70 | 0.0%
    Apple Papierówka | Warsaw (Bronisze) | 2024-07-03 | kg | 0.63 | 0.94 | 0.0%
    Apple Rubinstar | Warsaw (Bronisze) | 2024-07-03 | kg | 0.60 | 0.77 | 0.0%
    Apple Šampion | Warsaw (Bronisze) | 2024-07-03 | kg | 0.52 | 0.84 | 0.0%
    Apple Szara Reneta | Warsaw (Bronisze) | 2024-07-03 | kg | 0.77 | 0.94 | 0.0%
    Apple Alwa | Poznan (WGRO) | 2024-07-03 | 15 kg | 8.80 | 8.80 | 0.0%
    Apple Booskop | Poznan (WGRO) | 2024-07-03 | 15 kg | 12.57 | 14.66 | 0.0%
    Apple Champion | Poznan (WGRO) | 2024-07-03 | 15 kg | 7.96 | 7.96 | 0.0%
    Apple Cortland | Poznan (WGRO) | 2024-07-03 | 15 kg | 12.57 | 12.57 | 0.0%
    Apple Empire | Poznan (WGRO) | 2024-07-03 | 15 kg | 8.80 | 8.80 | 0.0%
    Apple Gala | Poznan (WGRO) | 2024-07-03 | 15 kg | 9.42 | 11.52 | 0.0%
    Apple Golden Delicious | Poznan (WGRO) | 2024-07-03 | 15 kg | 8.80 | 8.80 | 0.0%
    Apple Kiku (Fuji) | Poznan (WGRO) | 2024-07-03 | 15 kg | 9.42 | 11.52 | 0.0%
    Apple Koksa | Poznan (WGRO) | 2024-07-03 | 15 kg | 9.42 | 11.52 | 0.0%
    Apple Ligol | Poznan (WGRO) | 2024-07-03 | 15 kg | 8.17 | 8.17 | 0.0%
    Apple Lobo | Poznan (WGRO) | 2024-07-03 | 15 kg | 11.73 | 11.73 | 0.0%
    Apple Prince | Poznan (WGRO) | 2024-07-03 | 15 kg | 7.54 | 7.54 | 0.0%
    Apple Read Prince | Poznan (WGRO) | 2024-07-03 | 15 kg | 7.54 | 7.54 | 0.0%
    Apple Red Chief | Poznan (WGRO) | 2024-07-03 | 15 kg | 9.42 | 11.52 | 0.0%
    Apple Rubin | Poznan (WGRO) | 2024-07-03 | 15 kg | 8.38 | 11.52 | 0.0%
    Apple Empire | Lodz (Zjazdowa) | 2024-07-03 | 15 kg | 8.38 | 12.57 | 0.0%
    Apple Jonaprince | Lodz (Zjazdowa) | 2024-07-03 | 15 kg | 5.24 | 10.47 | 0.0%
    Apple Ligol | Lodz (Zjazdowa) | 2024-07-03 | 15 kg | 5.24 | 12.57 | 0.0%
    Apple Lobo | Lodz (Zjazdowa) | 2024-07-03 | 15 kg | 8.38 | 14.66 | 0.0%
    Apple Domestic | Wroclaw (Targpiast) | 2024-07-01 | kg | 0.42 | 0.54 | 0.0%
    Apple Cortland Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 10.47 | 12.57 | 0.0%
    Apple Early Geneva Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Gala Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Jonagored Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Ligol Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Lobo Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 10.47 | 10.47 | 0.0%
    Apple Papierówka Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Paulared Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Reneta Szara Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Rubin Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
    Apple Shampion Dom | Kalisz (Gielda Kaliska) | 2024-07-03 | 15 kg | 8.38 | 8.38 | 0.0%
Mehr Informationen zu den Apfelpreisen sind im Abonnement von fresh-market.pl verfügbar.
Wenn Sie Produkte an polnische oder mitteleuropäische Handelsketten verkaufen möchten, kontaktieren Sie bitte unser Büro.
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased