We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Marktbericht: Apfelpreise auf polnischen Großmärkten am 6. September 2024

2024-09-06 13:23
  • Produktpreise auf verschiedenen polnischen Großmärkten:

    | Produkt | Großmarkt | Datum | Einheit | Preis min. (EUR) | Preis max. (EUR) | Preisänderung |
    |
  • |
  • |
  • |
  • |
  • |
  • |
  • |
    | Apfel Antonówka | Warschau (Bronisze)| 2024-09-06 | kg | 0.56 | 0.63 | 0.0% |
    | Apfel Celesta | Warschau (Bronisze)| 2024-09-06 | kg | 0.63 | 0.84 | 0.0% |
    | Apfel Cortland | Warschau (Bronisze)| 2024-09-06 | kg | 0.49 | 0.56 | 0.0% |
    | Apfel Delikates | Warschau (Bronisze)| 2024-09-06 | kg | 0.63 | 0.69 | 0.0% |
    | Apfel Gala | Warschau (Bronisze)| 2024-09-06 | kg | 0.42 | 0.58 | 0.0% |
    | Apfel Ligol | Warschau (Bronisze)| 2024-09-06 | kg | 0.56 | 0.70 | 0.0% |
    | Apfel Lobo | Warschau (Bronisze)| 2024-09-06 | kg | 0.56 | 0.63 | 0.0% |
    | Apfel Paula Red | Warschau (Bronisze)| 2024-09-06 | kg | 0.52 | 0.68 | 0.0% |
    | Apfel Piros | Warschau (Bronisze)| 2024-09-06 | kg | 0.42 | 0.63 | 0.0% |
    | Apfel Alwa | Posen (WGRO) | 2024-09-06 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Booskop | Posen (WGRO) | 2024-09-06 | 15 kg | 12.57 | 14.66 | 0.0% |
    | Apfel Champion | Posen (WGRO) | 2024-09-06 | 15 kg | 7.96 | 7.96 | 0.0% |
    | Apfel Cortland | Posen (WGRO) | 2024-09-06 | 15 kg | 12.57 | 12.57 | 0.0% |
    | Apfel Empire | Posen (WGRO) | 2024-09-06 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Gala | Posen (WGRO) | 2024-09-06 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Golden Delicious | Posen (WGRO) | 2024-09-06 | 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Kiku (Fuji) | Posen (WGRO) | 2024-09-06 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Koksa | Posen (WGRO) | 2024-09-06 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Ligol | Posen (WGRO) | 2024-09-06 | 15 kg | 8.17 | 8.17 | 0.0% |
    | Apfel Lobo | Posen (WGRO) | 2024-09-06 | 15 kg | 11.73 | 11.73 | 0.0% |
    | Apfel Prince | Posen (WGRO) | 2024-09-06 | 15 kg | 10.89 | 10.89 | 0.0% |
    | Apfel Red Prince | Posen (WGRO) | 2024-09-06 | 15 kg | 7.54 | 7.54 | 0.0% |
    | Apfel Red Chief | Posen (WGRO) | 2024-09-06 | 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Rubin | Posen (WGRO) | 2024-09-06 | 15 kg | 8.38 | 11.52 | 0.0% |
    | Apfel Antonówka | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 6.28 | 12.57 | 0.0% |
    | Apfel Delikates | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 6.28 | 10.47 | 0.0% |
    | Apfel Jonaprince | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 5.24 | 10.47 | 0.0% |
    | Apfel Ligol | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 5.24 | 12.57 | 0.0% |
    | Apfel Lobo | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 8.38 | 14.66 | 0.0% |
    | Apfel Paula Red | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 5.24 | 10.47 | 0.0% |
    | Apfel Piros Early | Lodz (Zjazdowa) | 2024-09-06 | 15 kg | 7.33 | 13.61 | 0.0% |
    | Apfel Domestic | Breslau (Targpiast)| 2024-09-04 | kg | 0.63 | 1.05 | 0.0% |
    | Apfel Antonówka Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Celesta Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Cortland Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Delikates Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Gala Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Paula Red Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Piros Dom | Kalisz (Gielda Kaliska) | 2024-09-06 | 15 kg | 8.38 | 8.38 | 0.0% |
  • Mehr Informationen zu den Apfelpreisen finden Sie im Abonnement auf fresh-market.pl.
Wenn Sie Ihre Produkte in polnische oder zentraleuropäische Handelsketten verkaufen möchten, kontaktieren Sie bitte unser Büro.
Tel WhatsApp: +48 603 811 818
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased