We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Preise für frische Äpfel auf verschiedenen Großmärkten in Polen am 2. Juli 2024

2024-07-02 13:24
  • In diesem Bericht präsentieren wir die aktuellen Preise für verschiedene Apfelsorten auf Großmärkten in Polen. Die Daten stammen aus den Märkten in Krakau, Warschau, Posen, Łódź, Breslau und Kalisz und wurden am 1. und 2. Juli 2024 notiert.
  • | Produkt | Großmarkt | Datum | Einheit | Preis Min. (EUR) | Preis Max. (EUR) | Preisänderung |
    |
  • |
  • |
  • |---------|
  • |
  • |
  • |
    | Apfel getrocknet | Krakau (Rybitwy) | 01.07.2024| kg | 3.77 | 4.19 | 0.0% |
    | Apfel (15 Sorten) | Krakau (Rybitwy) | 01.07.2024| kg | 0.48 | 0.54 | 0.0% |
    | Apfel Early Geneva | Warschau (Bronisze)| 02.07.2024| kg | 0.63 | 0.94 | 0.0% |
    | Apfel Empire | Warschau (Bronisze)| 02.07.2024| kg | 0.63 | 0.84 | 0.0% |
    | Apfel Golden Delicious| Warschau (Bronisze)| 02.07.2024| kg | 0.56 | 0.77 | 0.0% |
    | Apfel Jonagored | Warschau (Bronisze)| 02.07.2024| kg | 0.52 | 0.70 | 0.0% |
    | Apfel Ligol | Warschau (Bronisze)| 02.07.2024| kg | 0.52 | 0.70 | 0.0% |
    | Apfel Papierówka | Warschau (Bronisze)| 02.07.2024| kg | 0.63 | 0.94 | 0.0% |
    | Apfel Rubinstar | Warschau (Bronisze)| 02.07.2024| kg | 0.60 | 0.77 | 0.0% |
    | Apfel Šampion | Warschau (Bronisze)| 02.07.2024| kg | 0.52 | 0.84 | 0.0% |
    | Apfel Szara Reneta | Warschau (Bronisze)| 02.07.2024| kg | 0.77 | 0.94 | 0.0% |
    | Apfel Alwa | Posen (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Booskop | Posen (WGRO) | 01.07.2024| 15 kg | 12.57 | 14.66 | 0.0% |
    | Apfel Champion | Posen (WGRO) | 01.07.2024| 15 kg | 7.96 | 7.96 | 0.0% |
    | Apfel Cortland | Posen (WGRO) | 01.07.2024| 15 kg | 12.57 | 12.57 | 0.0% |
    | Apfel Empire | Posen (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Gala | Posen (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Golden Delicious| Posen (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
    | Apfel Kiku (Fuji) | Posen (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Koksa | Posen (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Ligol | Posen (WGRO) | 01.07.2024| 15 kg | 8.17 | 8.17 | 0.0% |
    | Apfel Lobo | Posen (WGRO) | 01.07.2024| 15 kg | 11.73 | 11.73 | 0.0% |
    | Apfel Prince | Posen (WGRO) | 01.07.2024| 15 kg | 7.54 | 7.54 | 0.0% |
    | Apfel Read Prince | Posen (WGRO) | 01.07.2024| 15 kg | 7.54 | 7.54 | 0.0% |
    | Apfel Red Chief | Posen (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
    | Apfel Rubin | Posen (WGRO) | 01.07.2024| 15 kg | 8.38 | 11.52 | 0.0% |
    | Apfel Empire | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 8.38 | 12.57 | 0.0% |
    | Apfel Jonaprince | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 5.24 | 10.47 | 0.0% |
    | Apfel Ligol | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 5.24 | 12.57 | 0.0% |
    | Apfel Lobo | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 8.38 | 14.66 | 0.0% |
    | Apfel heimisch | Breslau (Targpiast)| 01.07.2024| kg | 0.42 | 0.54 | 0.0% |
    | Apfel Cortland heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 10.47 | 12.57 | 0.0% |
    | Apfel Early Geneva heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 10.47 | 0.0% |
    | Apfel Gala heimisch | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Jonagored heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Ligol heimisch | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Lobo heimisch | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 10.47 | 10.47 | 0.0% |
    | Apfel Papierówka heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Reneta Szara heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Rubin heimisch | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
    | Apfel Šampion heimisch| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
  • Mehr Informationen zu den Apfelpreisen finden Sie im Abonnement auf fresh-market.pl.
  • Wenn Sie Produkte an polnische oder zentraleuropäische Handelsketten verkaufen möchten, kontaktieren Sie bitte unser Büro.
    Tel WhatsApp: +48 603 811 818
    E-Mail: freshmarket@freshmarket.eu
    Website: freshmarket.eu
  • Prices for Fresh Apples on Various Wholesale Markets in Poland as of July 2, 2024

  • In this report, we present the current prices for various apple varieties on wholesale markets in Poland. The data is sourced from markets in Krakow, Warsaw, Poznan, Łódź, Wroclaw, and Kalisz, recorded on July 1 and 2, 2024.
  • | Product | Wholesale Market | Date | Unit | Min. Price (EUR) | Max. Price (EUR) | Price Change |
    |
  • |
  • |
  • |--------|
  • |
  • |
|
| Apple dried | Krakow (Rybitwy) | 01.07.2024| kg | 3.77 | 4.19 | 0.0% |
| Apple (15 varieties) | Krakow (Rybitwy) | 01.07.2024| kg | 0.48 | 0.54 | 0.0% |
| Apple Early Geneva | Warsaw (Bronisze)| 02.07.2024| kg | 0.63 | 0.94 | 0.0% |
| Apple Empire | Warsaw (Bronisze)| 02.07.2024| kg | 0.63 | 0.84 | 0.0% |
| Apple Golden Delicious| Warsaw (Bronisze)| 02.07.2024| kg | 0.56 | 0.77 | 0.0% |
| Apple Jonagored | Warsaw (Bronisze)| 02.07.2024| kg | 0.52 | 0.70 | 0.0% |
| Apple Ligol | Warsaw (Bronisze)| 02.07.2024| kg | 0.52 | 0.70 | 0.0% |
| Apple Papierówka | Warsaw (Bronisze)| 02.07.2024| kg | 0.63 | 0.94 | 0.0% |
| Apple Rubinstar | Warsaw (Bronisze)| 02.07.2024| kg | 0.60 | 0.77 | 0.0% |
| Apple Šampion | Warsaw (Bronisze)| 02.07.2024| kg | 0.52 | 0.84 | 0.0% |
| Apple Szara Reneta | Warsaw (Bronisze)| 02.07.2024| kg | 0.77 | 0.94 | 0.0% |
| Apple Alwa | Poznan (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Booskop | Poznan (WGRO) | 01.07.2024| 15 kg | 12.57 | 14.66 | 0.0% |
| Apple Champion | Poznan (WGRO) | 01.07.2024| 15 kg | 7.96 | 7.96 | 0.0% |
| Apple Cortland | Poznan (WGRO) | 01.07.2024| 15 kg | 12.57 | 12.57 | 0.0% |
| Apple Empire | Poznan (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Gala | Poznan (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Golden Delicious| Poznan (WGRO) | 01.07.2024| 15 kg | 8.80 | 8.80 | 0.0% |
| Apple Kiku (Fuji) | Poznan (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Koksa | Poznan (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Ligol | Poznan (WGRO) | 01.07.2024| 15 kg | 8.17 | 8.17 | 0.0% |
| Apple Lobo | Poznan (WGRO) | 01.07.2024| 15 kg | 11.73 | 11.73 | 0.0% |
| Apple Prince | Poznan (WGRO) | 01.07.2024| 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Read Prince | Poznan (WGRO) | 01.07.2024| 15 kg | 7.54 | 7.54 | 0.0% |
| Apple Red Chief | Poznan (WGRO) | 01.07.2024| 15 kg | 9.42 | 11.52 | 0.0% |
| Apple Rubin | Poznan (WGRO) | 01.07.2024| 15 kg | 8.38 | 11.52 | 0.0% |
| Apple Empire | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 8.38 | 12.57 | 0.0% |
| Apple Jonaprince | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 5.24 | 10.47 | 0.0% |
| Apple Ligol | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 5.24 | 12.57 | 0.0% |
| Apple Lobo | Łódź (Zjazdowa) | 02.07.2024| 15 kg | 8.38 | 14.66 | 0.0% |
| Apple domestic | Wroclaw (Targpiast)| 01.07.2024| kg | 0.42 | 0.54 | 0.0% |
| Apple Cortland domestic| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 10.47 | 12.57 | 0.0% |
| Apple Early Geneva domestic| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 10.47 | 0.0% |
| Apple Gala domestic | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Jonagored domestic| Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Ligol domestic | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 8.38 | 8.38 | 0.0% |
| Apple Lobo domestic | Kalisz (Gielda Kaliska)| 02.07.2024| 15 kg | 10.47 | 10.47 | 0.0% |
| Apple Papierówka
Add comment
Commentary option available only for users with a subscription purchased