We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Preise für Äpfel auf polnischen Großmärkten am 18. Juli 2024

2024-07-18 13:24
  • In unserem aktuellen Marktbericht analysieren wir die Preise für Äpfel auf verschiedenen Großmärkten in Polen. Die neuesten Informationen stammen vom 18. Juli 2024. Die Daten zeigen keine signifikanten Preisänderungen im Vergleich zu den vorherigen Berichten, mit Ausnahme einiger Sorten, die einen leichten Preisrückgang verzeichneten.
  • | Produkt | Großmarkt | Datum | Einheit | Preis min. (EUR) | Preis max. (EUR) | Preisänderung (%) |
    |
  • |
  • |
  • |---------|
  • |
  • |
  • |
    | Apfel getrocknet | Krakau (Rybitwy) | 16.07.2024 | kg | 3,77 | 4,19 | 0,0 |
    | Apfel (15 Sorten) | Krakau (Rybitwy) | 16.07.2024 | kg | 0,42 | 0,67 | 0,0 |
    | Apfel Antonówka | Warschau (Bronisze)| 18.07.2024 | kg | 0,84 | 1,10 | 0,0 |
    | Apfel Early Geneva | Warschau (Bronisze)| 18.07.2024 | kg | 0,42 | 0,68 | 0,0 |
    | Apfel Empire | Warschau (Bronisze)| 18.07.2024 | kg | 0,63 | 0,84 | 0,0 |
    | Apfel Ligol | Warschau (Bronisze)| 18.07.2024 | kg | 0,52 | 0,73 | 0,0 |
    | Apfel Papierówka | Warschau (Bronisze)| 18.07.2024 | kg | 0,58 | 0,84 | 0,0 |
    | Apfel Paula Red | Warschau (Bronisze)| 18.07.2024 | kg | 0,94 | 1,15 | -4,3 |
    | Apfel Piros | Warschau (Bronisze)| 18.07.2024 | kg | 0,73 | 1,05 | -18,7 |
    | Apfel Šampion | Warschau (Bronisze)| 18.07.2024 | kg | 0,42 | 0,68 | 0,0 |
    | Apfel Szara Reneta | Warschau (Bronisze)| 18.07.2024 | kg | 0,63 | 0,84 | 0,0 |
    | Apfel Alwa | Posen (WGRO) | 17.07.2024 | 15 kg | 8,80 | 8,80 | 0,0 |
    | Apfel Booskop | Posen (WGRO) | 17.07.2024 | 15 kg | 12,57 | 14,66 | 0,0 |
    | Apfel Champion | Posen (WGRO) | 17.07.2024 | 15 kg | 7,96 | 7,96 | 0,0 |
    | Apfel Cortland | Posen (WGRO) | 17.07.2024 | 15 kg | 12,57 | 12,57 | 0,0 |
    | Apfel Empire | Posen (WGRO) | 17.07.2024 | 15 kg | 8,80 | 8,80 | 0,0 |
    | Apfel Gala | Posen (WGRO) | 17.07.2024 | 15 kg | 9,42 | 11,52 | 0,0 |
    | Apfel Golden Delicious| Posen (WGRO) | 17.07.2024 | 15 kg | 8,80 | 8,80 | 0,0 |
    | Apfel Kiku (Fuji) | Posen (WGRO) | 17.07.2024 | 15 kg | 9,42 | 11,52 | 0,0 |
    | Apfel Koksa | Posen (WGRO) | 17.07.2024 | 15 kg | 9,42 | 11,52 | 0,0 |
    | Apfel Ligol | Posen (WGRO) | 17.07.2024 | 15 kg | 8,17 | 8,17 | 0,0 |
    | Apfel Lobo | Posen (WGRO) | 17.07.2024 | 15 kg | 11,73 | 11,73 | 0,0 |
    | Apfel Prince | Posen (WGRO) | 17.07.2024 | 15 kg | 10,89 | 10,89 | 0,0 |
    | Apfel Read Prince | Posen (WGRO) | 17.07.2024 | 15 kg | 7,54 | 7,54 | 0,0 |
    | Apfel Red Chief | Posen (WGRO) | 17.07.2024 | 15 kg | 9,42 | 11,52 | 0,0 |
    | Apfel Rubin | Posen (WGRO) | 17.07.2024 | 15 kg | 8,38 | 11,52 | 0,0 |
    | Apfel Geneva Early | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 10,47 | 14,66 | 0,0 |
    | Apfel Jonaprince | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 5,24 | 10,47 | 0,0 |
    | Apfel Ligol | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 5,24 | 12,57 | 0,0 |
    | Apfel Lobo | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 8,38 | 14,66 | 0,0 |
    | Apfel Papierówka | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 8,38 | 14,66 | 0,0 |
    | Apfel Piros Early | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 10,47 | 16,75 | 0,0 |
    | Apfel heimisch | Breslau (Targpiast)| 17.07.2024 | kg | 0,63 | 1,26 | 0,0 |
    | Apfel Antonówka Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 10,47 | 12,57 | 0,0 |
    | Apfel Early Geneva Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 10,47 | 10,47 | 0,0 |
    | Apfel Gala Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
    | Apfel Golden Delicious Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
    | Apfel Jonagored Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
    | Apfel Ligol Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
    | Apfel Lobo Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 10,47 | 10,47 | 0,0 |
    | Apfel Papierówka Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 12,57 | 12,57 | 0,0 |
    | Apfel Paulared Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 10,47 | 10,47 | 0,0 |
    | Apfel Piros Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 10,47 | 10,47 | 0,0 |
    | Apfel Rubin Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
    | Apfel Shampion Heimisch | Kalisz (Gielda Kaliska)| 18.07.2024 | 15 kg | 8,38 | 8,38 | 0,0 |
  • Mehr Informationen zu den Preisen und dem Marktgeschehen finden Sie im Abonnement auf fresh-market.pl.
  • Wenn Sie Ihre Produkte an polnische oder mitteleuropäische Handelsketten verkaufen möchten, kontaktieren Sie bitte unser Büro.
    Tel WhatsApp: +48 603 811 818
    Email: freshmarket@freshmarket.eu
    Webseite: freshmarket.eu
  • Prices for Apples in Polish Wholesale Markets on July 18, 2024

  • In our latest market report, we analyze the prices for apples in various wholesale markets in Poland. The latest information is from July 18, 2024. The data shows no significant price changes compared to previous reports, except for a few varieties that recorded a slight price decrease.
  • | Product | Wholesale Market | Date | Unit | Min. Price (EUR) | Max. Price (EUR) | Price Change (%) |
    |
  • |
  • |
  • |---------|
  • |
  • |
|
| Apple Dried | Krakow (Rybitwy) | 16.07.2024 | kg | 3.77 | 4.19 | 0.0 |
| Apple (15 varieties) | Krakow (Rybitwy) | 16.07.2024 | kg | 0.42 | 0.67 | 0.0 |
| Apple Antonówka | Warsaw (Bronisze) | 18.07.2024 | kg | 0.84 | 1.10 | 0.0 |
| Apple Early Geneva | Warsaw (Bronisze) | 18.07.2024 | kg | 0.42 | 0.68 | 0.0 |
| Apple Empire | Warsaw (Bronisze) | 18.07.2024 | kg | 0.63 | 0.84 | 0.0 |
| Apple Ligol | Warsaw (Bronisze) | 18.07.2024 | kg | 0.52 | 0.73 | 0.0 |
| Apple Papierówka | Warsaw (Bronisze) | 18.07.2024 | kg | 0.58 | 0.84 | 0.0 |
| Apple Paula Red | Warsaw (Bronisze) | 18.07.2024 | kg | 0.94 | 1.15 | -4.3 |
| Apple Piros | Warsaw (Bronisze) | 18.07.2024 | kg | 0.73 | 1.05 | -18.7 |
| Apple Šampion | Warsaw (Bronisze) | 18.07.2024 | kg | 0.42 | 0.68 | 0.0 |
| Apple Szara Reneta | Warsaw (Bronisze) | 18.07.2024 | kg | 0.63 | 0.84 | 0.0 |
| Apple Alwa | Poznan (WGRO) | 17.07.2024 | 15 kg | 8.80 | 8.80 | 0.0 |
| Apple Booskop | Poznan (WGRO) | 17.07.2024 | 15 kg | 12.57 | 14.66 | 0.0 |
| Apple Champion | Poznan (WGRO) | 17.07.2024 | 15 kg | 7.96 | 7.96 | 0.0 |
| Apple Cortland | Poznan (WGRO) | 17.07.2024 | 15 kg | 12.57 | 12.57 | 0.0 |
| Apple Empire | Poznan (WGRO) | 17.07.2024 | 15 kg | 8.80 | 8.80 | 0.0 |
| Apple Gala | Poznan (WGRO) | 17.07.2024 | 15 kg | 9.42 | 11.52 | 0.0 |
| Apple Golden Delicious| Poznan (WGRO) | 17.07.2024 | 15 kg | 8.80 | 8.80 | 0.0 |
| Apple Kiku (Fuji) | Poznan (WGRO) | 17.07.2024 | 15 kg | 9.42 | 11.52 | 0.0 |
| Apple Koksa | Poznan (WGRO) | 17.07.2024 | 15 kg | 9.42 | 11.52 | 0.0 |
| Apple Ligol | Poznan (WGRO) | 17.07.2024 | 15 kg | 8.17 | 8.17 | 0.0 |
| Apple Lobo | Poznan (WGRO) | 17.07.2024 | 15 kg | 11.73 | 11.73 | 0.0 |
| Apple Prince | Poznan (WGRO) | 17.07.2024 | 15 kg | 10.89 | 10.89 | 0.0 |
| Apple Read Prince | Poznan (WGRO) | 17.07.2024 | 15 kg | 7.54 | 7.54 | 0.0 |
| Apple Red Chief | Poznan (WGRO) | 17.07.2024 | 15 kg | 9.42 | 11.52 | 0.0 |
| Apple Rubin | Poznan (WGRO) | 17.07.2024 | 15 kg | 8.38 | 11.52 | 0.0 |
| Apple Geneva Early | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 10.47 | 14.66 | 0.0 |
| Apple Jonaprince | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 5.24 | 10.47 | 0.0 |
| Apple Ligol | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 5.24 | 12.57 | 0.0 |
| Apple Lobo | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 8.38 | 14.66 | 0.0 |
| Apple Papierówka | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 8.38 | 14.66 | 0.0 |
| Apple Piros Early | Lodz (Zjazdowa) | 18.07.2024 | 15 kg | 10.47 | 16.75 | 0.0 |
| Apple Domestic | Wroclaw (Targpiast)| 17.07.2024 | kg | 0.63 | 1.26 | 0.0 |
| Apple Antonówka Domestic | Kalisz (Gielda Kaliska)| 18.07.2024 | 15
Add comment
Commentary option available only for users with a subscription purchased