Report Title: Fresh Market Report on Onion Prices in Poland – August 14, 2024
2024-08-16 00:03
Source:
www.fresh-market.pl
---
|
| Onion | Wrocław (Targpiast) | 2024-08-14 | kg | 2.00 | 2.50 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2024-08-14 | kg | 3.00 | 4.00 | 0.0% |
| White Onion (peeled) | Poznań (WGRO) | 2024-08-14 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion (with husks) | Poznań (WGRO) | 2024-08-14 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion (with husks) | Poznań (WGRO) | 2024-08-14 | 5 kg | 19.00 | 21.00 | 0.0% |
| Onion with Scallions | Poznań (WGRO) | 2024-08-14 | 10 bunches | 14.00 | 14.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 1.15 | 1.40 | 0.0% |
| Sweet White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 2.50 | 3.50 | 0.0% |
| Young White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 3.00 | 5.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 3.00 | 4.00 | 0.0% |
| Onion with Scallions | Warsaw (Bronisze) | 2024-08-14 | bunch | 2.00 | 2.75 | 0.0% |
---
More information on the subject of this report is available by subscription to fresh-market.info.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.
Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Report Content:
| Product | Wholesale Market | Date | Unit | Min Price | Max Price | Price Change ||
- |
- |
- |
- |
- |
- |
| Onion | Wrocław (Targpiast) | 2024-08-14 | kg | 2.00 | 2.50 | 0.0% |
| Red Onion | Wrocław (Targpiast) | 2024-08-14 | kg | 3.00 | 4.00 | 0.0% |
| White Onion (peeled) | Poznań (WGRO) | 2024-08-14 | 5 kg | 13.50 | 15.00 | 0.0% |
| White Onion (with husks) | Poznań (WGRO) | 2024-08-14 | 10 kg | 11.00 | 15.00 | 0.0% |
| Red Onion (with husks) | Poznań (WGRO) | 2024-08-14 | 5 kg | 19.00 | 21.00 | 0.0% |
| Onion with Scallions | Poznań (WGRO) | 2024-08-14 | 10 bunches | 14.00 | 14.00 | 0.0% |
| White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 1.15 | 1.40 | 0.0% |
| Sweet White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 2.50 | 3.50 | 0.0% |
| Young White Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 3.00 | 5.00 | 0.0% |
| Red Onion | Warsaw (Bronisze) | 2024-08-14 | kg | 3.00 | 4.00 | 0.0% |
| Onion with Scallions | Warsaw (Bronisze) | 2024-08-14 | bunch | 2.00 | 2.75 | 0.0% |
---
More information on the subject of this report is available by subscription to fresh-market.info.
If you want to sell products to Polish or Central European retail chains, contact our office and we will help you.
Contact Information:
Tel WhatsApp: +48 603 811 818Email: freshmarket@freshmarket.eu
Website: freshmarket.eu
Add comment
Commentary option available only for users with a subscription purchased