The World Apple and Pear Association (WAPA) unveiled its highly anticipated forecast for the 2026/2027 season
At this year's Prognosfruit Conference in Constance, Germany (5–7 August 2026), the World Apple and Pear Association (WAPA) unveiled its highly anticipated forecast for the 2026/2027 season. EU apple production is estimated to fall by 15.6% to 9,496,047 tonnes, while the pear crop is expected to grow by 5.5% to 1,946,482 tonnes. Among the top producers, Poland faces the sharpest decline – down 29.9%.
The Prognosfruit Conference, organised by WAPA with the support of BVEO (the German fruit and vegetable producers' organisation), is Europe's leading forum for the apple and pear sector. This year's edition is a special one – the event returns to Germany, commemorating 50 years of uninterrupted editions first held in this region in 1976. More than 200 delegates from across Europe, as well as the USA, China and the Southern Hemisphere, are attending the 3-day event.
Apples: EU crop among the lowest in years
Based on the first estimate, apple production in the EU's top-producing countries in 2026 is set at 9,496,047 tonnes, which is 15.6% below last year's final figure. This year's crop is also 14.3% below the average of the previous three years.
Poland remains the EU's largest apple producer with a share of around 28% of the EU crop, but the 2026 forecast stands at just 2,665 thousand tonnes – 29.9% less than a year earlier and 27.1% below the 3-year average. Deep declines are also expected in France (1,162 thousand t, -24.2%) and Germany (1,013 thousand t, -10.9%). Italy, the EU's second-largest producer, will keep production almost unchanged (2,269 thousand t, -2.2%). Increases are forecast in Greece (+53.6%) and Spain (+7.5%), among others.
EU apple production by country (1,000 tonnes)
| Country | 2024 | 2025 | 2026 (forecast) | YoY change | Vs 3-year avg |
|---|---|---|---|---|---|
| Austria | 75 | 138 | 90 | -35.0% | -18.2% |
| Belgium | 160 | 222 | 166 | -25.1% | -14.8% |
| Croatia | 66 | 48 | 64 | +33.1% | +6.8% |
| Czechia | 36 | 117 | 53 | -54.8% | -37.5% |
| Denmark | 21 | 24 | 25 | +4.2% | +25.0% |
| France | 1,432 | 1,533 | 1,162 | -24.2% | -22.1% |
| Germany | 872 | 1,138 | 1,013 | -10.9% | +3.0% |
| Greece | 245 | 190 | 291 | +53.6% | +41.4% |
| Hungary | 330 | 170 | 135 | -20.6% | -61.4% |
| Italy | 2,329 | 2,319 | 2,269 | -2.2% | -0.2% |
| Latvia | 8 | 6 | 6 | 0.0% | -17.1% |
| Lithuania | 35 | 4 | 17 | +325.0% | -22.7% |
| Netherlands | 194 | 236 | 195 | -17.5% | -7.1% |
| Poland | 3,190 | 3,800 | 2,665 | -29.9% | -27.1% |
| Portugal | 313 | 280 | 280 | 0.0% | -5.4% |
| Romania | 491 | 442 | 430 | -2.7% | -12.1% |
| Slovakia | 36 | 32 | 36 | +12.5% | +15.3% |
| Slovenia | 58 | 35 | 42 | +18.9% | -10.6% |
| Spain | 546 | 488 | 525 | +7.5% | +1.5% |
| Sweden | 32 | 32 | 32 | 0.0% | 0.0% |
| EU total | 10,469 | 11,254 | 9,496 | -15.6% | -14.3% |
Source: WAPA, Prognosfruit 2026. Data in 1,000 tonnes.
Apple varieties: declines across almost all groups
Production of Golden Delicious, the EU's largest variety, is set to shrink by 11.1% to 1,809,982 tonnes. Gala, the second-largest variety, is expected to decrease by 8.9% to 1,362,797 tonnes. Red Delicious (496,522 t, -5.3%) and Idared (415,559 t, -19.7%) will also fall. Very sharp declines are forecast for varieties important to Polish growers: Ligol (-35.0%), Red Jonaprince (-37.7%), Jonagored (-33.0%), Jonagold (-27.4%) and Shampion (-21.9%). Only new club varieties (+9.4%) and Fuji (+0.6%) are on the rise.
EU apple production by variety (1,000 tonnes)
| Variety | 2024 | 2025 | 2026 (forecast) | YoY change | Vs 3-year avg |
|---|---|---|---|---|---|
| Golden Delicious | 2,078 | 2,035 | 1,810 | -11.1% | -13.9% |
| Gala | 1,428 | 1,496 | 1,363 | -8.9% | -8.0% |
| Red Delicious | 602 | 524 | 497 | -5.3% | -13.7% |
| Idared | 510 | 517 | 416 | -19.7% | -24.2% |
| Granny Smith | 356 | 360 | 345 | -4.1% | -1.8% |
| Cripps Pink | 321 | 369 | 343 | -7.2% | +2.0% |
| Elstar | 305 | 371 | 304 | -18.2% | -6.0% |
| Red Jonaprince | 350 | 488 | 304 | -37.7% | -30.2% |
| Shampion | 355 | 381 | 297 | -21.9% | -22.9% |
| Fuji | 312 | 280 | 282 | +0.6% | -6.1% |
| Jonagold | 302 | 335 | 243 | -27.4% | -26.3% |
| Pinova | 192 | 222 | 185 | -16.5% | -10.5% |
| Braeburn | 166 | 182 | 153 | -15.9% | -14.5% |
| Jonagored | 134 | 194 | 130 | -33.0% | -24.3% |
| Ligol | 160 | 200 | 130 | -35.0% | -32.8% |
| Reinette Grise du Canada | 154 | 136 | 125 | -8.0% | -16.1% |
| Gloster | 121 | 131 | 110 | -15.6% | -11.3% |
| Jonathan | 116 | 100 | 95 | -4.6% | -18.2% |
| Other varieties | 1,759 | 2,122 | 1,514 | -28.7% | -23.9% |
| Other new varieties | 594 | 634 | 694 | +9.4% | +10.3% |
| EU total | 10,469 | 11,254 | 9,496 | -15.6% | -14.3% |
Source: WAPA, Prognosfruit 2026. Data in 1,000 tonnes. Varieties above 90 thousand tonnes shown, plus aggregates.
A tough season for growers: weather and rising costs
The drop in apples reflects growing pressure on growers from an increasingly complex growing business environment and extreme weather conditions, which are both having a direct and measurable impact on yields across the continent.
"This year's figures are a strong reminder that production cannot be taken for granted. We may be reaching the limits of what current tools and practices can absorb for the competitiveness of the sector, with production and yields impacted by climate events, rising costs and shrinking toolbox to secure yields and quality" – said Philippe Binard, WAPA General Secretary, when presenting the forecast.
"Political support has not kept pace with the speed at which climate change is affecting our orchards, and other growers are facing increasing constraints to respond. This is not just a question of yield; it's a question of competitiveness, and ultimately of food security. Food sovereignty in Europe demands giving growers the conditions they need to produce, including stronger incentives and a framework for reinforcing cooperation among growers" – added Luc Vanoirbeek, Chair of the COPA-COGECA Working Party on Fruit and Vegetables.
This year, climatic conditions have been a perfect storm in different growing places – from deep February frosts to late April, prolonged heat waves and drought, punctual hailstorms and heavy rains. As Prognosfruit is taking place, several production areas are still impacted by adverse temperature and drought conditions. WAPA will continue monitoring its forecast data and assess evolving conditions with its members.
Pears: EU production to grow by 5.5%
In contrast to apples, the EU pear crop for 2026 is estimated to grow by 5.5% to 1,946,482 tonnes. The total volume is also 9.9% above the 3-year average, but remains below the orchard potential. Italy's production is expected to increase by 17.4% to 347,325 tonnes, the Dutch estimates are 9.6% higher, and Poland is up 18.2% to 130 thousand tonnes. Belgium's pear forecast, on the contrary, is 7.2% below last season. Production of Conference, the EU's dominant variety, is estimated at 905,693 tonnes (+2.1%), while William BC should increase by 1.1% to 211,606 tonnes.
EU pear production by country (1,000 tonnes)
| Country | 2024 | 2025 | 2026 (forecast) | YoY change | Vs 3-year avg |
|---|---|---|---|---|---|
| Belgium | 269 | 393 | 364 | -7.2% | +4.8% |
| France | 137 | 152 | 132 | -13.2% | +0.8% |
| Germany | 39 | 42 | 43 | +2.4% | +8.9% |
| Greece | 71 | 62 | 93 | +51.5% | +44.6% |
| Hungary | 15 | 10 | 11 | +15.8% | -25.8% |
| Italy | 400 | 296 | 347 | +17.4% | +18.4% |
| Netherlands | 322 | 359 | 393 | +9.6% | +13.6% |
| Poland | 100 | 110 | 130 | +18.2% | +25.8% |
| Portugal | 125 | 126 | 138 | +8.9% | +13.4% |
| Romania | 39 | 35 | 34 | -2.7% | -11.3% |
| Spain | 223 | 240 | 242 | +0.7% | -3.2% |
| EU total | 1,761 | 1,846 | 1,946 | +5.5% | +9.9% |
Source: WAPA, Prognosfruit 2026. Data in 1,000 tonnes. Countries below 10 thousand tonnes omitted.
EU pear production by variety (1,000 tonnes)
| Variety | 2024 | 2025 | 2026 (forecast) | YoY change | Vs 3-year avg |
|---|---|---|---|---|---|
| Conference | 742 | 887 | 906 | +2.1% | +7.5% |
| William BC | 226 | 209 | 212 | +1.1% | +5.2% |
| Rocha | 125 | 126 | 138 | +8.9% | +10.9% |
| Abate Fetel | 121 | 84 | 113 | +34.3% | +31.1% |
| Coscia-Ercollini | 74 | 64 | 76 | +19.6% | +19.4% |
| Doyenne du Comice | 41 | 58 | 55 | -4.4% | +8.3% |
| Guyot | 30 | 30 | 23 | -23.6% | -32.6% |
| Blanquilla | 28 | 20 | 22 | +8.3% | -20.6% |
| Kaiser | 23 | 19 | 20 | +6.5% | +11.1% |
| Other varieties | 268 | 244 | 270 | +10.6% | +14.5% |
| Other new varieties | 78 | 98 | 108 | +10.1% | +32.1% |
| EU total | 1,761 | 1,846 | 1,946 | +5.5% | +9.9% |
Source: WAPA, Prognosfruit 2026. Data in 1,000 tonnes. Varieties above 20 thousand tonnes shown, plus aggregates.
Northern Hemisphere outlook and next edition
The lower apple crop is also recorded in other places in the Northern Hemisphere, namely in the UK, the USA and India. China's first forecast indicates stability compared to last year, while Turkey is recovering production after the damages experienced last year.
Prognosfruit's journey will continue next year on 3–5 August 2027 in Zagreb, Croatia.
Source: press release by WAPA – World Apple and Pear Association, Prognosfruit 2026, Constance, 6 August 2026.

