Use the service without limits - analyse and compare detailed prices!

Subscribe now!

WAPA releases the first apple and pear stock figures of 2022

WAPA, the World Apple and Pear Association, released today the first apple and pear stock figures
of 2022. The figures show that in Europe apple stocks increased by 5.1% compared to 2021 to reach
4,308,683 T, while pear stocks decreased by 18.2% to 661,587 T. In the USA, apple stocks as of 1
January 2022 stood at 1,674,042 T (-2.7% compared to 2021), while pear stocks reached 190,192 T
(24.8% above 2021). WAPA will continue to publish the monthly stock figures on its website and
social media channels for the rest of the season.
WAPA, the World Apple and Pear Association, collects every month the stock figures for apples and
pears from Europe and the United States. WAPA can reveal that European apple stocks stood at
4,308,683 T as of 1 January 2022, which is 5.1% above the figure of 2021. This increase was mainly
driven by Golden Delicious (up 19.5% from 2021), Jonagold (+15.8%), and Gala (+15.7%), which
compensated for the decrease in several varieties, most notably Granny Smith (-12.5%) and Cripps
Pink (-11%). On the other hand, pear stocks stood at 661,587 on 1 January 2022, 18.2% below the
volume of 2021, mostly because of the large decrease in Italy.
In the USA, apple stocks in January stood at 1,674,042 T, down 2.7% compared to 2021. This is due to
a decrease among the largest varieties, such as Fuji (-19.6%), Honeycrisp (-15.5%), Red Delicious (-
12.5%), and Gala (-8.3%), and despite significant increases for Cosmic Crisp (+147%) and Pink Lady
(+17.4%). Pears stocks in the USA stood at 190,192 T, which is 24.8% above last year.
WAPA will continue to release the stock levels for the rest of the season. The figures from the 1st of
February 2022 will be made public on the WAPA website at the beginning of March.
 

European apple and pear stocks

Apple Stocks (Ton) %2022/2021 Moved 2022 Moved 2021 1.1.22  
Austria (Steiermark) 3.3% -8,007 -6,207 89,801  
Belgium 58.9% -42,411 -12,570 125,784  
Czech Republic -4.5% -8,679 -8,731 44,184  
Denmark 30.3% -2,419 0 8,695  
France 4.7% -98,227 -80,468 597,191  
Germany 6.6% -37,332 -44,309 313,974  
Italy -0.7% -158,959 -157,663 1,198,597  
Poland 1.2% -313,000 -235,000 1,382,000  
Portugal   0 0 0  
Slovakia       8,012  
Spain (Catalonia) 44.8% -26,559 -22,383 232,223  
Switzerland 0.9% -5,798 -6,513 58,090  
The Netherlands 18.6% -20,639 -33,019 147,021  
United Kingdom** 8.0% 103,111 95,454 103,111  
TOTAL 5.1% -610,908 -511,409 4,308,683  
           
Pear Stocks (Ton) %2022/2021 Moved 2022 Moved 2021 1.1.22  
Belgium -16.9% -51,733 -41,226 197,716  
Czech Republic -60.2% -748 -560 1,206  
Denmark -67.5% -83 0 38  
France -49.9% -3,511 -5,085 6,132  
Germany 29.5% -2,214 -1,805 4,078  
Italy -78.3% -17,285 -45,422 38,163  
Poland -1.9% -15,500 -10,000 25,500  
Portugal * 143.2%     127,647  
Slovakia       5  
Spain (Catalonia) -6.5% -8,543 -10,400 55,962  
Switzerland -31.4% -1,617 -2,267 5,314  
The Netherlands -13.8% -27,794 -32,758 193,300  
United Kingdom** 1.3% 6,526 6,441 6,526  
TOTAL -18.2% 5,149 -90,595 661,587  
USA apple and pear stocks
Apple Stocks (Ton) %2022/2021 Moved 2022 Moved 2021 1.1.22  
Braeburn -52.3% -1,201 -746 2,322  
Cortland -32.3% -104 -1,333 2,864  
Cosmic Crisp 147.0% -6,080 -3,385 58,838  
Empire -30.1% -1,599 -1,331 14,024  
Fuji -19.6% -39,405 -28,708 202,354  
Gala -8.3% -50,604 -59,133 311,586  
Golden Delicious 3.9% -8,672 -9,349 78,684  
Granny Smith 22.1% -32,575 -27,013 230,410  
Honeycrisp -15.5% -26,267 -36,061 167,883  
Idared -70.1% -111 -441 1,111  
Jonagold   0 0    
Jonathan -49.0% -234 -434 851  
McIntosh -2.5% 1,880 -3,952 21,354  
Mutsu/Crispin -20.8% -47 -435 641  
Newtown Pippin -7.5% -120 -115 777  
Northern Spy   0 0    
Pink Lady 17.4% -17,162 -6,961 124,656  
Red Delicious -12.5% -32,430 -36,276 291,874  
Rome -10.2% -154 -73 3,059  
Rome Sport -14.7% 83 -308 347  
Spartan 20.5% -23 96 2,746  
Stayman 36.5% -46 -121 247  
Winesap   0 0    
York -3.0% -127 -102 807  
Others 14.3% -20,005 -22,962 156,607  
TOTAL -2.7% -235,003 -239,143 1,674,042  
           
Pear Stocks (Ton) %2022/2021 Moved 2022 Moved 2021 1.1.22  
Anjou 24.4% -12,191 -13,050 123,329  
Bosc 15.6% -6,852 -5,593 28,643  
Red Anjou 43.2% -1,269 -1,806 14,650  
Comice 79.4% -351 -535 309  
Conconrde 220.5% -167 -99 102  
Seckel -70.2% -53 -68 54  
Forelle 69.0% -151 -139 257  
Other Reds   0 0    
Other Winter Varities -70.6% -44 -52 36  
Northwest Bartletts (Williams) 30.0% -13,008 -10,658 22,812  
TOTAL 24.8% -34,086 -32,001 190,192

 

                         

CONTACT: Mr Philippe BINARD / Mr Gil KAUFMAN – WAPA – www.wapa-association.org
WAPA was founded in August 2001 with the objectives of providing a forum for discussion on matters of interest to the apple
and pear business and initiating recommendations to strengthen the sector. The current President of the Association is
Nicholas Dicey (HortGro - South Africa) and the current Vice-President is Dominik Woźniak (Society for Promotion of Dwarf
Fruit Orchards / Rajpol - Poland). WAPA membership includes the following countries and areas: Argentina, Australia, Austria,
Belgium, Brazil, Chile, China, France, Germany, Italy, Moldova, the Netherlands, New Zealand, Poland, Scandinavia, Slovenia,
South Africa, Ukraine, the UK and the USA. 

Add comment
Commentary option available only for users with a subscription purchased