France
Wholesale prices
Rungis Bio
Prices from date: 02.02.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic white suchy France eco | 8.92 € | 10.8 € | 0.0% | |
| Mushrooms shiitake France eco | 10.52 € | 12.15 € | 0.0% | |
| apple Gala France eco | 1.75 € | 1.95 € | 0.0% | |
| apple golden France eco | 1 € | 2.29 € | -22.4% | |
| apple granny smith France eco | 1.95 € | 2.05 € | -13.6% | |
| bananas import eco | 1.3 € | 1.55 € | 0.0% | |
| bataty France eco | 2.19 € | 2.75 € | -9.2% | |
| beet liściowy (botwina) France eco vrac | 1.99 € | 3.25 € | +16.7% | |
| beet red round crue France eco | 1.82 € | 2.15 € | 0.0% | |
| broccoli France eco | 4.01 € | 4.16 € | +6.1% | |
| broccoli ue eco | 2.8 € | 3.25 € | -2.4% | |
| cabbage de bruxelles France eco | 7.28 € | 8 € | 0.0% | |
| cabbage kale France eco | 3.45 € | 4 € | 0.0% | |
| cabbage rave France eco | 1 € | 1.4 € | -2.1% | |
| cabbage red France eco | 1.59 € | 1.79 € | 0.0% | |
| cabbage romanesco France eco | 2.15 € | 2.66 € | 0.0% | |
| cabbage white głowiasta France eco | 1.52 € | 1.75 € | -2.1% | |
| carrot France myte eco | 1.25 € | 1.55 € | +0.4% | |
| cauliflower France koronowany eco | 1.46 € | 1.86 € | +3.4% | |
| celeriac France eco | 1.8 € | 2.45 € | 0.0% | |
| champignon France eco | 7.52 € | 8.32 € | +1.4% | |
| chicory France eco | 5 € | 5.33 € | -1.2% | |
| clementines ue eco | 2.13 € | 3.5 € | +10.8% | |
| cucumber ue eco | 1.63 € | 1.83 € | -6.0% | |
| dill France eco | 3.12 € | 3.4 € | +1.9% | |
| eggplant longue-violette ue eco | 4.75 € | 5.16 € | -12.3% | |
| ginger lekarski import eco | 3.66 € | 4.6 € | +2.7% | |
| grapefruit red ue eco | 1.6 € | 2.05 € | 0.0% | |
| grapefruits corse eco | 2.94 € | 3.25 € | -0.2% | |
| kale France eco | 0.99 € | 1.64 € | -15.1% | |
| kiwi gold ue eco | 4.49 € | 7.3 € | 0.0% | |
| kiwi hayward France eco | 4.59 € | 5.15 € | 0.0% | |
| lamb's lettuce warzywna France eco | 8.79 € | 10.4 € | -0.3% | |
| leek France eco | 1.5 € | 1.89 € | -6.9% | |
| lemon France eco | 4.21 € | 4.75 € | +2.3% | |
| lemon ue eco | 1.75 € | 2.05 € | 0.0% | |
| lettuce batavia France eco | 0.87 € | 1.04 € | 0.0% | |
| lettuce dębolistna France eco | 0.92 € | 1.04 € | 0.0% | |
| lettuce pommé France eco | 0.87 € | 1.04 € | -2.6% | |
| mandarine ue eco | 2.09 € | 2.25 € | -11.6% | |
| mango import eco | 7.67 € | 10.55 € | +5.8% | |
| noix France eco | 4.99 € | 5.85 € | 0.0% | |
| onion red France eco | 1.1 € | 1.9 € | -3.2% | |
| onion shallot France eco | 3.21 € | 3.63 € | 0.0% | |
| onion yellow France eco | 1.2 € | 1.56 € | 0.0% | |
| oranges ue eco | 1.35 € | 1.5 € | 0.0% | |
| oyster mushrooms France eco | 10.4 € | 12.02 € | 0.0% | |
| panais France eco | 2.34 € | 2.66 € | 0.0% | |
| pear "Conference" France eco | 3.26 € | 3.45 € | +21.8% | |
| pears autres variétés France eco | 2.86 € | 3.3 € | +2.2% | |
| pepper ue eco medium | 4.11 € | 5.63 € | -0.2% | |
| persil France eco wiązka | 1.1 € | 1.2 € | +1.3% | |
| pineapple import eco | 3.75 € | 4.45 € | +6.4% | |
| pomme autres variétés France eco | 2.21 € | 3.24 € | +19.7% | |
| pomme bicolore France eco | 1 € | 1.95 € | -20.1% | |
| potatoes de conservation France eco | 1.05 € | 1.17 € | 0.0% | |
| pumpkin butternut squash France eco | 1.5 € | 1.56 € | -2.2% | |
| pumpkin potimarron France eco | 1.24 € | 1.55 € | -7.0% | |
| radis demi-long France eco wiązka | 1.1 € | 1.63 € | 0.0% | |
| radish black France eco | 1.82 € | 2.3 € | 0.0% | |
| radish okrągła fioletowa France eco | 2.3 € | 2.51 € | -1.0% | |
| rutabaga France eco | 1.9 € | 2.5 € | -3.9% | |
| spinach France feuille eco | 3.8 € | 4 € | -0.3% | |
| squash green ue eco | 4.3 € | 5.75 € | -6.5% | |
| tomato round ue on the branch eco | 3.16 € | 3.63 € | +5.8% | |
| topinambour France eco | 2.05 € | 2.76 € | 0.0% | |
| turnip yellow France eco | 2.5 € | 2.86 € | 0.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/



